April McClain Delaney stock trades
Democrat · Representative · MD-6
April McClain Delaney reported 486 trades in the House reports we hold: 229 buys and 256 sales, plus 1 exchange. The median wait from trade to report was 21 days. The latest report was filed Sep 9, 2026.
Most traded
Newest 50 of 486 reported trades
| Ticker | Company or asset | Owner | Transaction | Amount | Traded | Filed | Days to file | Filing |
|---|---|---|---|---|---|---|---|---|
| WAB | Westinghouse Air Brake Technologies Corporation | Dependent | Sale | $100,001 - $250,000 | Aug 25, 2026 | Sep 9, 2026 | 15 | Official filing |
| VIK | Viking Holdings Ltd | Dependent | Sale | $100,001 - $250,000 | Aug 25, 2026 | Sep 9, 2026 | 15 | Official filing |
| TRMB | Trimble Inc. | Dependent | Sale | $100,001 - $250,000 | Aug 25, 2026 | Sep 9, 2026 | 15 | Official filing |
| TDG | Transdigm Group Incorporated | Dependent | Sale | $100,001 - $250,000 | Aug 25, 2026 | Sep 9, 2026 | 15 | Official filing |
| TSCO | Tractor Supply Company | Dependent | Sale | $15,001 - $50,000 | Aug 25, 2026 | Sep 9, 2026 | 15 | Official filing |
| MIDD | The Middleby Corporation | Dependent | Sale | $15,001 - $50,000 | Aug 25, 2026 | Sep 9, 2026 | 15 | Official filing |
| TDY | Teledyne Technologies Incorporated | Dependent | Sale | $15,001 - $50,000 | Aug 25, 2026 | Sep 9, 2026 | 15 | Official filing |
| STE | STERIS plc | Dependent | Sale | $100,001 - $250,000 | Aug 25, 2026 | Sep 9, 2026 | 15 | Official filing |
| SGI | Somnigroup International Inc. | Dependent | Sale | $100,001 - $250,000 | Aug 25, 2026 | Sep 9, 2026 | 15 | Official filing |
| SIG | Signet Jewelers Limited | Dependent | Sale | $100,001 - $250,000 | Aug 25, 2026 | Sep 9, 2026 | 15 | Official filing |
| SCI | Service Corporation International | Dependent | Sale | $50,001 - $100,000 | Aug 25, 2026 | Sep 9, 2026 | 15 | Official filing |
| ROL | Rollins, Inc. | Dependent | Sale | $50,001 - $100,000 | Aug 25, 2026 | Sep 9, 2026 | 15 | Official filing |
| PAYX | Paychex, Inc. | Dependent | Sale | $100,001 - $250,000 | Aug 25, 2026 | Sep 9, 2026 | 15 | Official filing |
| PKG | Packaging Corporation of America | Dependent | Sale | $50,001 - $100,000 | Aug 25, 2026 | Sep 9, 2026 | 15 | Official filing |
| NDAQ | Nasdaq, Inc. | Dependent | Sale | $100,001 - $250,000 | Aug 25, 2026 | Sep 9, 2026 | 15 | Official filing |
| MLM | Martin Marietta Materials, Inc. | Dependent | Sale | $250,001 - $500,000 | Aug 25, 2026 | Sep 9, 2026 | 15 | Official filing |
| MKL | Markel Group Inc. | Dependent | Sale | $100,001 - $250,000 | Aug 25, 2026 | Sep 9, 2026 | 15 | Official filing |
| LYV | Live Nation Entertainment, Inc. | Dependent | Sale | $100,001 - $250,000 | Aug 25, 2026 | Sep 9, 2026 | 15 | Official filing |
| LTH | Life Time Group Holdings, Inc. | Dependent | Sale | $100,001 - $250,000 | Aug 25, 2026 | Sep 9, 2026 | 15 | Official filing |
| FWONK | Liberty Media Corporation - Series C Liberty Formula One | Dependent | Sale | $100,001 - $250,000 | Aug 25, 2026 | Sep 9, 2026 | 15 | Official filing |
| LH | Labcorp Holdings Inc. | Dependent | Sale | $100,001 - $250,000 | Aug 25, 2026 | Sep 9, 2026 | 15 | Official filing |
| ITT | ITT Inc. | Dependent | Sale | $250,001 - $500,000 | Aug 25, 2026 | Sep 9, 2026 | 15 | Official filing |
| HUBB | Hubbell Inc | Dependent | Sale | $100,001 - $250,000 | Aug 25, 2026 | Sep 9, 2026 | 15 | Official filing |
| ESE | ESCO Technologies Inc. | Dependent | Sale | $15,001 - $50,000 | Aug 25, 2026 | Sep 9, 2026 | 15 | Official filing |
| ENTG | Entegris, Inc. | Dependent | Sale | $100,001 - $250,000 | Aug 25, 2026 | Sep 9, 2026 | 15 | Official filing |
| EME | EMCOR Group, Inc. | Dependent | Sale | $100,001 - $250,000 | Aug 25, 2026 | Sep 9, 2026 | 15 | Official filing |
| CNM | Core & Main, Inc. | Dependent | Sale | $100,001 - $250,000 | Aug 25, 2026 | Sep 9, 2026 | 15 | Official filing |
| CLH | Clean Harbors, Inc. | Dependent | Sale | $50,001 - $100,000 | Aug 25, 2026 | Sep 9, 2026 | 15 | Official filing |
| CHRW | C.H. Robinson Worldwide, Inc. | Dependent | Sale | $100,001 - $250,000 | Aug 25, 2026 | Sep 9, 2026 | 15 | Official filing |
| BWXT | BWX Technologies, Inc. | Dependent | Sale | $100,001 - $250,000 | Aug 25, 2026 | Sep 9, 2026 | 15 | Official filing |
| BRO | Brown & Brown, Inc. | Dependent | Sale | $100,001 - $250,000 | Aug 25, 2026 | Sep 9, 2026 | 15 | Official filing |
| VIK | Viking Holdings Ltd | Dependent | Partial sale | $15,001 - $50,000 | Aug 24, 2026 | Sep 9, 2026 | 16 | Official filing |
| MIDD | The Middleby Corporation | Dependent | Partial sale | $1,001 - $15,000 | Aug 24, 2026 | Sep 9, 2026 | 16 | Official filing |
| TDY | Teledyne Technologies Incorporated | Dependent | Partial sale | $1,001 - $15,000 | Aug 24, 2026 | Sep 9, 2026 | 16 | Official filing |
| LTH | Life Time Group Holdings, Inc. | Dependent | Buy | $1,001 - $15,000 | Aug 24, 2026 | Sep 9, 2026 | 16 | Official filing |
| FWONK | Liberty Media Corporation - Series C Liberty Formula One | Dependent | Buy | $1,001 - $15,000 | Aug 24, 2026 | Sep 9, 2026 | 16 | Official filing |
| ESE | ESCO Technologies Inc. | Dependent | Buy | $1,001 - $15,000 | Aug 24, 2026 | Sep 9, 2026 | 16 | Official filing |
| TDY | Teledyne Technologies Incorporated | Dependent | Partial sale | $1,001 - $15,000 | Aug 21, 2026 | Sep 9, 2026 | 19 | Official filing |
| TDY | Teledyne Technologies Incorporated | Dependent | Partial sale | $1,001 - $15,000 | Aug 20, 2026 | Sep 9, 2026 | 20 | Official filing |
| ESE | ESCO Technologies Inc. | Dependent | Buy | $1,001 - $15,000 | Aug 20, 2026 | Sep 9, 2026 | 20 | Official filing |
| TDY | Teledyne Technologies Incorporated | Dependent | Partial sale | $1,001 - $15,000 | Aug 19, 2026 | Sep 9, 2026 | 21 | Official filing |
| MLM | Martin Marietta Materials, Inc. | Dependent | Buy | $1,001 - $15,000 | Aug 19, 2026 | Sep 9, 2026 | 21 | Official filing |
| HUBB | Hubbell Inc | Dependent | Buy | $15,001 - $50,000 | Aug 19, 2026 | Sep 9, 2026 | 21 | Official filing |
| ESE | ESCO Technologies Inc. | Dependent | Buy | $1,001 - $15,000 | Aug 19, 2026 | Sep 9, 2026 | 21 | Official filing |
| HUBB | Hubbell Inc | Dependent | Buy | $1,001 - $15,000 | Aug 18, 2026 | Sep 9, 2026 | 22 | Official filing |
| LYV | Live Nation Entertainment, Inc. | Dependent | Partial sale | $1,001 - $15,000 | Aug 17, 2026 | Sep 9, 2026 | 23 | Official filing |
| LYV | Live Nation Entertainment, Inc. | Dependent | Partial sale | $1,001 - $15,000 | Aug 14, 2026 | Sep 9, 2026 | 26 | Official filing |
| HUBB | Hubbell Inc | Dependent | Buy | $1,001 - $15,000 | Aug 14, 2026 | Sep 9, 2026 | 26 | Official filing |
| CHRW | C.H. Robinson Worldwide, Inc. | Dependent | Buy | $1,001 - $15,000 | Aug 14, 2026 | Sep 9, 2026 | 26 | Official filing |
| TSCO | Tractor Supply Company | Dependent | Partial sale | $1,001 - $15,000 | Aug 12, 2026 | Sep 9, 2026 | 28 | Official filing |
Read from the official House filings. Under the STOCK Act, members of Congress must report each trade within 45 days. Amounts are the ranges members report, not exact values.