Brandon Gill stock trades

Republican · Representative · TX-26

Brandon Gill reported 24 trades in the House reports we hold: 19 buys and 5 sales. The median wait from trade to report was 19 days, and 3 trades were reported more than 45 days after the trade (see the late-filing tracker). The latest report was filed Sep 9, 2026.

Most traded

All 24 reported trades

TickerCompany or assetOwnerTransactionAmountTradedFiledDays to fileFiling
—RSP ETFSelfBuy$50,001 - $100,000Aug 13, 2026Sep 9, 202627Official filing
IBITiShares Bitcoin Trust ETFSelfBuy$15,001 - $50,000Oct 29, 2025Nov 18, 202520Official filing
—BTCSelfBuy$100,001 - $250,000Oct 20, 2025Nov 18, 202529Official filing
IBITiShares Bitcoin Trust ETF - iShares Bitcoin Trust ETFSelfBuy$50,001 - $100,000Jul 17, 2025Aug 12, 202526Official filing
—BTCSelfBuy$100,001 - $250,000Jul 8, 2025Jul 10, 20252Official filing
—QQQ ETFSelfBuy$1,001 - $15,000Jul 7, 2025Jul 10, 20253Official filing
—QQQ ETFSelfBuy$1,001 - $15,000Jul 7, 2025Jul 10, 20253Official filing
—TTTXXSelfSale$15,001 - $50,000Jun 23, 2025Jul 10, 202517Official filing
—TOIXXSelfSale$1,001 - $15,000Jun 23, 2025Jul 10, 202517Official filing
—RSP ETFSelfBuy$1,001 - $15,000Jun 23, 2025Jul 10, 202517Official filing
—QQQ ETFSelfBuy$1,001 - $15,000Jun 23, 2025Jul 10, 202517Official filing
—DIA ETFSelfBuy$1,001 - $15,000Jun 23, 2025Jul 10, 202517Official filing
—BTCSelfBuy$100,001 - $250,000Jun 23, 2025Jul 10, 202517Official filing
—RSP ETFSelfSale$100,001 - $250,000Jun 20, 2025Jul 10, 202520Official filing
—QQQ ETFSelfSale$100,001 - $250,000Jun 20, 2025Jul 10, 202520Official filing
—DIA ETFSelfSale$100,001 - $250,000Jun 20, 2025Jul 10, 202520Official filing
—BTCSelfBuy$500,001 - $1,000,000Jun 20, 2025Jul 10, 202520Official filing
—BitcoinSelfBuy$50,001 - $100,000May 18, 2025May 30, 202512Official filing
—BitcoinSelfBuy$100,001 - $250,000May 13, 2025May 30, 202517Official filing
—TOIXXSelfBuy$15,001 - $50,000May 12, 2025May 30, 202518Official filing
—TOIXXSelfBuy$1,001 - $15,000Apr 16, 2025May 30, 202544Official filing
RSPInvesco S&P 500 Equal Weight ETFSelfBuy$1,001 - $15,000Mar 28, 2025May 30, 202563 (late)Official filing
—BitcoinSelfBuy$100,001 - $250,000Feb 27, 2025May 30, 202592 (late)Official filing
—BitcoinSelfBuy$100,001 - $250,000Jan 29, 2025May 30, 2025121 (late)Official filing

Read from the official House filings. Under the STOCK Act, members of Congress must report each trade within 45 days. Amounts are the ranges members report, not exact values.

View full interactive page →