Dan Newhouse stock trades
Republican · Representative · WA-4
Dan Newhouse reported 149 trades in the House reports we hold: 62 buys and 87 sales. The median wait from trade to report was 30 days. The latest report was filed Jul 17, 2026.
Most traded
Newest 50 of 149 reported trades
| Ticker | Company or asset | Owner | Transaction | Amount | Traded | Filed | Days to file | Filing |
|---|---|---|---|---|---|---|---|---|
| UNH | UnitedHealth Group Incorporated | Spouse | Sale | $1,001 - $15,000 | Jul 10, 2026 | Jul 17, 2026 | 7 | Official filing |
| UPS | United Parcel Service, Inc. | Spouse | Sale | $1,001 - $15,000 | Jul 10, 2026 | Jul 17, 2026 | 7 | Official filing |
| UBER | Uber Technologies, Inc. | Spouse | Buy | $1,001 - $15,000 | Jul 10, 2026 | Jul 17, 2026 | 7 | Official filing |
| TMO | Thermo Fisher Scientific Inc | Spouse | Sale | $1,001 - $15,000 | Jul 10, 2026 | Jul 17, 2026 | 7 | Official filing |
| HSY | The Hershey Company | Spouse | Sale | $1,001 - $15,000 | Jul 10, 2026 | Jul 17, 2026 | 7 | Official filing |
| PANW | Palo Alto Networks, Inc. | Spouse | Partial sale | $1,001 - $15,000 | Jul 10, 2026 | Jul 17, 2026 | 7 | Official filing |
| NVDA | NVIDIA Corporation | Spouse | Partial sale | $1,001 - $15,000 | Jul 10, 2026 | Jul 17, 2026 | 7 | Official filing |
| MS | Morgan Stanley | Spouse | Buy | $1,001 - $15,000 | Jul 10, 2026 | Jul 17, 2026 | 7 | Official filing |
| MU | Micron Technology, Inc. | Spouse | Buy | $1,001 - $15,000 | Jul 10, 2026 | Jul 17, 2026 | 7 | Official filing |
| MPC | Marathon Petroleum Corporation | Spouse | Partial sale | $1,001 - $15,000 | Jul 10, 2026 | Jul 17, 2026 | 7 | Official filing |
| MGA | Magna International, Inc. | Spouse | Partial sale | $1,001 - $15,000 | Jul 10, 2026 | Jul 17, 2026 | 7 | Official filing |
| INTU | Intuit Inc. | Spouse | Sale | $1,001 - $15,000 | Jul 10, 2026 | Jul 17, 2026 | 7 | Official filing |
| HON | Honeywell International Inc. | Spouse | Buy | $1,001 - $15,000 | Jul 10, 2026 | Jul 17, 2026 | 7 | Official filing |
| HONAV | Honeywell Aerospace Inc. | Spouse | Partial sale | $1,001 - $15,000 | Jul 10, 2026 | Jul 17, 2026 | 7 | Official filing |
| FTNT | Fortinet, Inc. | Spouse | Partial sale | $1,001 - $15,000 | Jul 10, 2026 | Jul 17, 2026 | 7 | Official filing |
| FMC | FMC Corporation | Spouse | Sale | $1,001 - $15,000 | Jul 10, 2026 | Jul 17, 2026 | 7 | Official filing |
| FE | FirstEnergy Corp. | Spouse | Buy | $1,001 - $15,000 | Jul 10, 2026 | Jul 17, 2026 | 7 | Official filing |
| FIS | Fidelity National Information Services, Inc. | Spouse | Buy | $1,001 - $15,000 | Jul 10, 2026 | Jul 17, 2026 | 7 | Official filing |
| LLY | Eli Lilly and Company | Spouse | Partial sale | $1,001 - $15,000 | Jul 10, 2026 | Jul 17, 2026 | 7 | Official filing |
| DUK | Duke Energy Corporation | Spouse | Buy | $1,001 - $15,000 | Jul 10, 2026 | Jul 17, 2026 | 7 | Official filing |
| DE | Deere & Company | Spouse | Partial sale | $1,001 - $15,000 | Jul 10, 2026 | Jul 17, 2026 | 7 | Official filing |
| CSX | CSX Corporation | Spouse | Partial sale | $1,001 - $15,000 | Jul 10, 2026 | Jul 17, 2026 | 7 | Official filing |
| COST | Costco Wholesale Corporation | Spouse | Buy | $1,001 - $15,000 | Jul 10, 2026 | Jul 17, 2026 | 7 | Official filing |
| ANET | Arista Networks, Inc. | Spouse | Buy | $1,001 - $15,000 | Jul 10, 2026 | Jul 17, 2026 | 7 | Official filing |
| AMAT | Applied Materials, Inc. | Spouse | Partial sale | $1,001 - $15,000 | Jul 10, 2026 | Jul 17, 2026 | 7 | Official filing |
| APH | Amphenol Corporation | Spouse | Buy | $1,001 - $15,000 | Jul 10, 2026 | Jul 17, 2026 | 7 | Official filing |
| AMCR | Amcor plc | Spouse | Buy | $1,001 - $15,000 | Jul 10, 2026 | Jul 17, 2026 | 7 | Official filing |
| GOOGL | Alphabet Inc. | Spouse | Partial sale | $1,001 - $15,000 | Jul 10, 2026 | Jul 17, 2026 | 7 | Official filing |
| AMD | Advanced Micro Devices, Inc. | Spouse | Partial sale | $1,001 - $15,000 | Jul 10, 2026 | Jul 17, 2026 | 7 | Official filing |
| ADBE | Adobe Inc. | Spouse | Sale | $1,001 - $15,000 | Jul 10, 2026 | Jul 17, 2026 | 7 | Official filing |
| ACN | Accenture plc | Spouse | Buy | $1,001 - $15,000 | Jul 10, 2026 | Jul 17, 2026 | 7 | Official filing |
| — | Tennessee Gas Pipeline Co Debenture | Spouse | Buy | $1,001 - $15,000 | Dec 31, 2025 | Jan 15, 2026 | 15 | Official filing |
| SNPS | Synopsys, Inc. | Spouse | Buy | $1,001 - $15,000 | Dec 31, 2025 | Jan 15, 2026 | 15 | Official filing |
| RCL | Royal Caribbean Cruises Ltd. | Spouse | Buy | $1,001 - $15,000 | Dec 31, 2025 | Jan 15, 2026 | 15 | Official filing |
| BR | Broadridge Financial Solutions, Inc. | Spouse | Buy | $1,001 - $15,000 | Dec 31, 2025 | Jan 15, 2026 | 15 | Official filing |
| ULTA | Ulta Beauty, Inc. | Spouse | Partial sale | $1,001 - $15,000 | Dec 11, 2025 | Jan 15, 2026 | 35 | Official filing |
| TFC | Truist Financial Corporation | Spouse | Sale | $1,001 - $15,000 | Dec 11, 2025 | Jan 15, 2026 | 35 | Official filing |
| TMUS | T-Mobile US, Inc. | Spouse | Buy | $1,001 - $15,000 | Dec 11, 2025 | Jan 15, 2026 | 35 | Official filing |
| TXT | Textron Inc. | Spouse | Buy | $1,001 - $15,000 | Dec 11, 2025 | Jan 15, 2026 | 35 | Official filing |
| SBUX | Starbucks Corporation | Spouse | Sale | $1,001 - $15,000 | Dec 11, 2025 | Jan 15, 2026 | 35 | Official filing |
| PANW | Palo Alto Networks, Inc. | Spouse | Buy | $1,001 - $15,000 | Dec 11, 2025 | Jan 15, 2026 | 35 | Official filing |
| NXPI | NXP Semiconductors N.V. | Spouse | Buy | $1,001 - $15,000 | Dec 11, 2025 | Jan 15, 2026 | 35 | Official filing |
| MGA | Magna International, Inc. | Spouse | Partial sale | $1,001 - $15,000 | Dec 11, 2025 | Jan 15, 2026 | 35 | Official filing |
| LULU | lululemon athletica inc. | Spouse | Buy | $1,001 - $15,000 | Dec 11, 2025 | Jan 15, 2026 | 35 | Official filing |
| DG | Dollar General Corporation | Spouse | Sale | $1,001 - $15,000 | Dec 11, 2025 | Jan 15, 2026 | 35 | Official filing |
| SCHW | Charles Schwab Corporation | Spouse | Buy | $1,001 - $15,000 | Dec 11, 2025 | Jan 15, 2026 | 35 | Official filing |
| BRO | Brown & Brown, Inc. | Spouse | Sale | $1,001 - $15,000 | Dec 11, 2025 | Jan 15, 2026 | 35 | Official filing |
| AVGO | Broadcom Inc. | Spouse | Partial sale | $1,001 - $15,000 | Dec 11, 2025 | Jan 15, 2026 | 35 | Official filing |
| BX | Blackstone Inc. | Spouse | Buy | $1,001 - $15,000 | Dec 11, 2025 | Jan 15, 2026 | 35 | Official filing |
| GOOGL | Alphabet Inc. | Spouse | Partial sale | $1,001 - $15,000 | Dec 11, 2025 | Jan 15, 2026 | 35 | Official filing |
Read from the official House filings. Under the STOCK Act, members of Congress must report each trade within 45 days. Amounts are the ranges members report, not exact values.