David J. Taylor stock trades

Republican · Representative · OH-2

David J. Taylor reported 235 trades in the House reports we hold: 137 buys and 98 sales. The median wait from trade to report was 11 days, and 12 trades were reported more than 45 days after the trade (see the late-filing tracker). The latest report was filed Oct 15, 2026.

Most traded

Newest 50 of 235 reported trades

TickerCompany or assetOwnerTransactionAmountTradedFiledDays to fileFiling
PGProcter & Gamble CompanySelfSale$1,001 - $15,000Oct 12, 2026Oct 15, 20263Official filing
RPMRPM International Inc.SelfBuy$1,001 - $15,000Oct 9, 2026Oct 15, 20266Official filing
FITBFifth Third BancorpSelfBuy$1,001 - $15,000Oct 9, 2026Oct 15, 20266Official filing
TAT&T Inc.SelfBuy$1,001 - $15,000Oct 9, 2026Oct 15, 20266Official filing
MPCMarathon Petroleum CorporationSelfSale$1,001 - $15,000Sep 22, 2026Oct 1, 20269Official filing
MPCMarathon Petroleum CorporationSelfSale$1,001 - $15,000Sep 22, 2026Oct 1, 20269Official filing
HDHome Depot, Inc.SelfBuy$1,001 - $15,000Sep 22, 2026Oct 1, 20269Official filing
HDHome Depot, Inc.SelfBuy$1,001 - $15,000Sep 22, 2026Oct 1, 20269Official filing
AMGNAmgen Inc.SelfBuy$1,001 - $15,000Sep 22, 2026Oct 1, 20269Official filing
PGProcter & Gamble CompanySelfBuy$1,001 - $15,000Sep 8, 2026Sep 17, 20269Official filing
IBPInstalled Building Products, Inc.SelfBuy$1,001 - $15,000Sep 8, 2026Sep 17, 20269Official filing
VRTXVertex Pharmaceuticals IncorporatedSelfSale$1,001 - $15,000Aug 26, 2026Sep 5, 202610Official filing
MSFTMicrosoft CorporationSelfSale$1,001 - $15,000Aug 26, 2026Sep 5, 202610Official filing
FITBFifth Third BancorpSelfBuy$1,001 - $15,000Aug 26, 2026Sep 5, 202610Official filing
AVGOBroadcom Inc.SelfBuy$1,001 - $15,000Aug 26, 2026Sep 5, 202610Official filing
AVGOBroadcom Inc.SelfBuy$1,001 - $15,000Aug 26, 2026Sep 5, 202610Official filing
AMGNAmgen Inc.SelfSale$1,001 - $15,000Aug 26, 2026Sep 5, 202610Official filing
AMGNAmgen Inc.SelfSale$1,001 - $15,000Aug 26, 2026Sep 5, 202610Official filing
AEPAmerican Electric Power Company, Inc.SelfBuy$1,001 - $15,000Aug 26, 2026Sep 5, 202610Official filing
AEPAmerican Electric Power Company, Inc.SelfBuy$1,001 - $15,000Aug 26, 2026Sep 5, 202610Official filing
IBPInstalled Building Products, Inc.SelfBuy$1,001 - $15,000Aug 14, 2026Aug 20, 20266Official filing
PGProcter & Gamble CompanySelfBuy$1,001 - $15,000Aug 11, 2026Aug 20, 20269Official filing
MSFTMicrosoft CorporationSelfSale$15,001 - $50,000Aug 11, 2026Aug 20, 20269Official filing
GOOGLAlphabet Inc.SelfBuy$1,001 - $15,000Aug 11, 2026Aug 20, 20269Official filing
GOOGLAlphabet Inc.SelfBuy$1,001 - $15,000Aug 11, 2026Aug 20, 20269Official filing
MSFTMicrosoft CorporationSelfBuy$1,001 - $15,000Jul 24, 2026Aug 6, 202613Official filing
MSFTMicrosoft CorporationSelfBuy$1,001 - $15,000Jul 24, 2026Aug 6, 202613Official filing
MPCMarathon Petroleum CorporationSelfSale$1,001 - $15,000Jul 24, 2026Aug 6, 202613Official filing
MPCMarathon Petroleum CorporationSelfSale$1,001 - $15,000Jul 24, 2026Aug 6, 202613Official filing
KRKroger CompanySelfBuy$1,001 - $15,000Jul 24, 2026Aug 6, 202613Official filing
KRKroger CompanySelfBuy$1,001 - $15,000Jul 24, 2026Aug 6, 202613Official filing
FITBFifth Third BancorpSelfSale$1,001 - $15,000Jul 24, 2026Aug 6, 202613Official filing
FITBFifth Third BancorpSelfSale$1,001 - $15,000Jul 24, 2026Aug 6, 202613Official filing
AVGOBroadcom Inc.SelfBuy$1,001 - $15,000Jul 24, 2026Aug 6, 202613Official filing
GOOGLAlphabet Inc.SelfBuy$1,001 - $15,000Jul 17, 2026Aug 6, 202620Official filing
IBPInstalled Building Products, Inc.SelfBuy$1,001 - $15,000Jun 15, 2026Jul 1, 202616Official filing
CVXChevron CorporationSelfBuy$1,001 - $15,000Jun 15, 2026Jul 1, 202616Official filing
LRCXLam Research CorporationSelfSale$1,001 - $15,000Jun 5, 2026Jun 12, 20267Official filing
KRKroger CompanySelfBuy$1,001 - $15,000Jun 5, 2026Jun 12, 20267Official filing
TAT&T Inc.SelfBuy$1,001 - $15,000Jun 5, 2026Jun 12, 20267Official filing
AMGNAmgen Inc.SelfBuy$1,001 - $15,000Jun 5, 2026Jun 12, 20267Official filing
AEPAmerican Electric Power Company, Inc.SelfBuy$1,001 - $15,000Jun 5, 2026Jun 12, 20267Official filing
AMZNAmazon.com, Inc.SelfSale$1,001 - $15,000Jun 5, 2026Jun 12, 20267Official filing
GOOGLAlphabet Inc.SelfBuy$1,001 - $15,000Jun 5, 2026Jun 12, 20267Official filing
PHParker-Hannifin CorporationSelfBuy$1,001 - $15,000May 15, 2026May 28, 202613Official filing
PHParker-Hannifin CorporationSelfBuy$1,001 - $15,000May 15, 2026May 28, 202613Official filing
MEDPMedpace Holdings, Inc.SelfBuy$1,001 - $15,000May 15, 2026May 28, 202613Official filing
MEDPMedpace Holdings, Inc.SelfBuy$1,001 - $15,000May 15, 2026May 28, 202613Official filing
HDHome Depot, Inc.SelfBuy$1,001 - $15,000May 15, 2026May 28, 202613Official filing
HDHome Depot, Inc.SelfBuy$1,001 - $15,000May 15, 2026May 28, 202613Official filing

Read from the official House filings. Under the STOCK Act, members of Congress must report each trade within 45 days. Amounts are the ranges members report, not exact values.

View full interactive page →