Debbie Wasserman Schultz stock trades

Democrat · Representative · FL-25

Debbie Wasserman Schultz reported 22 trades in the House reports we hold: 10 buys and 12 sales. The median wait from trade to report was 22 days, and 2 trades were reported more than 45 days after the trade (see the late-filing tracker). The latest report was filed Jul 14, 2026.

Most traded

All 22 reported trades

TickerCompany or assetOwnerTransactionAmountTradedFiledDays to fileFiling
ICHRIchor HoldingsSelfSale$2,722.50Jun 17, 2026Jul 14, 202627Official filing
INVXInnovex International, Inc.DependentSale$1,140.00Nov 25, 2025Dec 8, 202513Official filing
ANGOAngioDynamics, Inc.DependentSale$2,000.00Oct 20, 2025Oct 24, 20254Official filing
VLRSControladora Vuela Compania de Aviacion, S.A.B. de C.V. American Depositary Shares, each representing tenDependentSale$1,118.07Sep 29, 2025Oct 6, 20257Official filing
BRYBerry CorporationDependentSale$2,761.57Sep 15, 2025Oct 6, 202521Official filing
BRYBerry CorporationSelfSale$1,972.55Sep 15, 2025Oct 6, 202521Official filing
SSYSStratasys, Ltd.DependentBuy$1,001 - $15,000Aug 15, 2025Aug 18, 20253Official filing
ICHRIchor HoldingsDependentBuy$1,001 - $15,000Aug 5, 2025Aug 6, 20251Official filing
VSATViaSat, Inc.DependentSale$1,001 - $15,000Jul 18, 2025Jul 25, 20257Official filing
ANGOAngioDynamics, Inc.SelfSale$1,001 - $15,000Jul 16, 2025Jul 25, 20259Official filing
ANGOAngioDynamics, Inc.DependentBuy$1,001 - $15,000Jun 27, 2025Jul 25, 202528Official filing
HURCHurco Companies, Inc.DependentSale$1,001 - $15,000Feb 6, 2025Mar 6, 202528Official filing
NGDNew Gold Inc.DependentSale$1,001 - $15,000Nov 18, 2024Nov 20, 20242Official filing
BAXBaxter International Inc.DependentBuy$1,001 - $15,000Nov 18, 2024Nov 20, 20242Official filing
VSATViaSat, Inc.DependentBuy$1,001 - $15,000Oct 23, 2024Nov 20, 202428Official filing
PTENPatterson-UTI Energy, Inc.DependentBuy$1,001 - $15,000Oct 23, 2024Nov 20, 202428Official filing
HLHecla Mining CompanyDependentBuy$1,001 - $15,000Aug 9, 2024Sep 5, 202427Official filing
PERIPerion Network LtdDependentBuy$1,001 - $15,000May 16, 2024Jun 10, 202425Official filing
NGDNew Gold Inc.SelfBuy$1,001 - $15,000Feb 28, 2024Jul 1, 2025489 (late)Official filing
MAGMAG Silver CorporationDependentBuy$1,001 - $15,000Jan 8, 2024Jan 31, 202423Official filing
MAGMAG Silver CorporationDependentPartial sale$1,001 - $15,000Jan 5, 2024Jan 31, 202426Official filing
FEIFirst Trust MLP and Energy Income FundDependentSale$1,001 - $15,000Dec 18, 2023Jul 1, 2024196 (late)Official filing

Read from the official House filings. Under the STOCK Act, members of Congress must report each trade within 45 days. Amounts are the ranges members report, not exact values.

View full interactive page →