Greg Landsman stock trades

Democrat · Representative · OH-1

Greg Landsman reported 170 trades in the House reports we hold: 55 buys and 114 sales, plus 1 exchange. The median wait from trade to report was 72 days, and 88 trades were reported more than 45 days after the trade (see the late-filing tracker). The latest report was filed May 13, 2025.

Most traded

Newest 50 of 170 reported trades

TickerCompany or assetOwnerTransactionAmountTradedFiledDays to fileFiling
KRKroger CompanySpouseSale$250,001 - $500,000May 9, 2025May 13, 20254Official filing
ZTSZoetis Inc.SpouseSale$1,001 - $15,000Mar 27, 2025Apr 8, 202512Official filing
DISWalt Disney CompanySpouseSale$1,001 - $15,000Mar 27, 2025Apr 8, 202512Official filing
VVisa Inc.SpouseSale$15,001 - $50,000Mar 27, 2025Apr 8, 202512Official filing
UNHUnitedHealth Group IncorporatedSpouseSale$15,001 - $50,000Mar 27, 2025Apr 8, 202512Official filing
URIUnited Rentals, Inc.SpouseSale$15,001 - $50,000Mar 27, 2025Apr 8, 202512Official filing
UBERUber Technologies, Inc.SpouseSale$1,001 - $15,000Mar 27, 2025Apr 8, 202512Official filing
TMOThermo Fisher Scientific IncSpouseSale$1,001 - $15,000Mar 27, 2025Apr 8, 202512Official filing
SPGSimon Property Group, Inc.JointSale$15,001 - $50,000Mar 27, 2025Apr 8, 202512Official filing
CRMSalesforce, Inc.SpouseSale$15,001 - $50,000Mar 27, 2025Apr 8, 202512Official filing
PGProcter & Gamble CompanyJointSale$15,001 - $50,000Mar 27, 2025Apr 8, 202512Official filing
PMPhilip Morris International IncJointSale$15,001 - $50,000Mar 27, 2025Apr 8, 202512Official filing
PHParker-Hannifin CorporationJointSale$1,001 - $15,000Mar 27, 2025Apr 8, 202512Official filing
PHParker-Hannifin CorporationSpouseSale$15,001 - $50,000Mar 27, 2025Apr 8, 202512Official filing
ORLYO'Reilly Automotive, Inc.SpouseSale$15,001 - $50,000Mar 27, 2025Apr 8, 202512Official filing
NVDANVIDIA CorporationJointSale$1,001 - $15,000Mar 27, 2025Apr 8, 202512Official filing
NVDANVIDIA CorporationSpouseSale$15,001 - $50,000Mar 27, 2025Apr 8, 202512Official filing
MSFTMicrosoft CorporationJointSale$50,001 - $100,000Mar 27, 2025Apr 8, 202512Official filing
MSFTMicrosoft CorporationSpouseSale$50,001 - $100,000Mar 27, 2025Apr 8, 202512Official filing
LHXL3Harris Technologies, Inc.SpouseSale$1,001 - $15,000Mar 27, 2025Apr 8, 202512Official filing
JPMJP Morgan Chase & Co.JointSale$15,001 - $50,000Mar 27, 2025Apr 8, 202512Official filing
HONHoneywell International Inc.SpouseSale$1,001 - $15,000Mar 27, 2025Apr 8, 202512Official filing
HDHome Depot, Inc.SpouseSale$1,001 - $15,000Mar 27, 2025Apr 8, 202512Official filing
FITBFifth Third BancorpJointSale$1,001 - $15,000Mar 27, 2025Apr 8, 202512Official filing
EQIXEquinix, Inc.SpouseSale$1,001 - $15,000Mar 27, 2025Apr 8, 202512Official filing
DGDollar General CorporationSpouseSale$1,001 - $15,000Mar 27, 2025Apr 8, 202512Official filing
DHRDanaher CorporationSpouseSale$1,001 - $15,000Mar 27, 2025Apr 8, 202512Official filing
CRWDCrowdStrike Holdings, Inc.JointSale$1,001 - $15,000Mar 27, 2025Apr 8, 202512Official filing
COSTCostco Wholesale CorporationJointSale$15,001 - $50,000Mar 27, 2025Apr 8, 202512Official filing
COSTCostco Wholesale CorporationSpouseSale$1,001 - $15,000Mar 27, 2025Apr 8, 202512Official filing
COSTCostco Wholesale CorporationJointSale$1,001 - $15,000Mar 27, 2025Apr 8, 202512Official filing
CORCencora, Inc.SpouseSale$15,001 - $50,000Mar 27, 2025Apr 8, 202512Official filing
CDNSCadence Design Systems, Inc.SpouseSale$1,001 - $15,000Mar 27, 2025Apr 8, 202512Official filing
BMYBristol-Myers Squibb CompanyJointSale$1,001 - $15,000Mar 27, 2025Apr 8, 202512Official filing
BLKBlackRock, Inc.SpouseSale$1,001 - $15,000Mar 27, 2025Apr 8, 202512Official filing
ANETArista Networks, Inc.SpouseSale$1,001 - $15,000Mar 27, 2025Apr 8, 202512Official filing
AAPLApple Inc.JointSale$15,001 - $50,000Mar 27, 2025Apr 8, 202512Official filing
AAPLApple Inc.SpouseSale$15,001 - $50,000Mar 27, 2025Apr 8, 202512Official filing
AMPAmeriprise Financial, Inc.SpouseSale$1,001 - $15,000Mar 27, 2025Apr 8, 202512Official filing
AMPAmeriprise Financial, Inc.JointSale$1,001 - $15,000Mar 27, 2025Apr 8, 202512Official filing
AMZNAmazon.com, Inc.JointSale$1,001 - $15,000Mar 27, 2025Apr 8, 202512Official filing
GOOGLAlphabet Inc.SpouseSale$15,001 - $50,000Mar 27, 2025Apr 8, 202512Official filing
ACNAccenture plcSpouseSale$1,001 - $15,000Mar 27, 2025Apr 8, 202512Official filing
TELTE Connectivity plcSpouseSale$15,001 - $50,000Mar 25, 2025Apr 8, 202514Official filing
PHParker-Hannifin CorporationJointPartial sale$1,001 - $15,000Feb 26, 2025Mar 5, 20257Official filing
NVDANVIDIA CorporationJointPartial sale$1,001 - $15,000Feb 26, 2025Mar 5, 20257Official filing
CRWDCrowdStrike Holdings, Inc.JointBuy$1,001 - $15,000Feb 26, 2025Mar 5, 20257Official filing
COSTCostco Wholesale CorporationJointPartial sale$1,001 - $15,000Feb 26, 2025Mar 5, 20257Official filing
AMPAmeriprise Financial, Inc.JointBuy$1,001 - $15,000Feb 26, 2025Mar 5, 20257Official filing
AMZNAmazon.com, Inc.JointPartial sale$1,001 - $15,000Feb 26, 2025Mar 5, 20257Official filing

Read from the official House filings. Under the STOCK Act, members of Congress must report each trade within 45 days. Amounts are the ranges members report, not exact values.

View full interactive page →