James Comer stock trades
Republican · Representative · KY-1
James Comer reported 41 trades in the House reports we hold: 29 buys and 12 sales. The median wait from trade to report was 8 days. The latest report was filed Aug 11, 2025.
Most traded
All 41 reported trades
| Ticker | Company or asset | Owner | Transaction | Amount | Traded | Filed | Days to file | Filing |
|---|---|---|---|---|---|---|---|---|
| VRSN | VeriSign, Inc. | Self | Partial sale | $1,001 - $15,000 | Jul 3, 2025 | Aug 11, 2025 | 39 | Official filing |
| CRM | Salesforce, Inc. | Self | Partial sale | $1,001 - $15,000 | Jul 3, 2025 | Aug 11, 2025 | 39 | Official filing |
| PYPL | PayPal Holdings, Inc. | Self | Partial sale | $1,001 - $15,000 | Jul 3, 2025 | Aug 11, 2025 | 39 | Official filing |
| MRVL | Marvell Technology, Inc. | Self | Partial sale | $1,001 - $15,000 | Jul 3, 2025 | Aug 11, 2025 | 39 | Official filing |
| HD | Home Depot, Inc. | Self | Partial sale | $1,001 - $15,000 | Jul 3, 2025 | Aug 11, 2025 | 39 | Official filing |
| DOV | Dover Corporation | Self | Partial sale | $1,001 - $15,000 | Jul 3, 2025 | Aug 11, 2025 | 39 | Official filing |
| CHDN | Churchill Downs, Incorporated | Self | Partial sale | $1,001 - $15,000 | Jul 3, 2025 | Aug 11, 2025 | 39 | Official filing |
| AVGO | Broadcom Inc. | Self | Partial sale | $1,001 - $15,000 | Jul 3, 2025 | Aug 11, 2025 | 39 | Official filing |
| T | AT&T Inc. | Self | Partial sale | $1,001 - $15,000 | Jul 3, 2025 | Aug 11, 2025 | 39 | Official filing |
| ANET | Arista Networks, Inc. | Self | Partial sale | $1,001 - $15,000 | Jul 3, 2025 | Aug 11, 2025 | 39 | Official filing |
| TTD | The Trade Desk, Inc. | Self | Sale | $1,001 - $15,000 | Feb 4, 2025 | Feb 11, 2025 | 7 | Official filing |
| PLTR | Palantir Technologies Inc. | Self | Buy | $1,001 - $15,000 | Jan 21, 2025 | Feb 11, 2025 | 21 | Official filing |
| MRVL | Marvell Technology, Inc. | Self | Buy | $1,001 - $15,000 | Jan 21, 2025 | Feb 11, 2025 | 21 | Official filing |
| VRSN | VeriSign, Inc. | Self | Buy | $1,001 - $15,000 | Jan 2, 2025 | Jan 10, 2025 | 8 | Official filing |
| UBER | Uber Technologies, Inc. | Self | Buy | $1,001 - $15,000 | Jan 2, 2025 | Jan 10, 2025 | 8 | Official filing |
| TTD | The Trade Desk, Inc. | Self | Buy | $1,001 - $15,000 | Jan 2, 2025 | Jan 10, 2025 | 8 | Official filing |
| SOFI | SoFi Technologies, Inc. | Self | Buy | $1,001 - $15,000 | Jan 2, 2025 | Jan 10, 2025 | 8 | Official filing |
| SOFI | SoFi Technologies, Inc. | Self | Buy | $1,001 - $15,000 | Jan 2, 2025 | Jan 10, 2025 | 8 | Official filing |
| CRM | Salesforce, Inc. | Self | Buy | $1,001 - $15,000 | Jan 2, 2025 | Jan 10, 2025 | 8 | Official filing |
| PYPL | PayPal Holdings, Inc. | Self | Buy | $1,001 - $15,000 | Jan 2, 2025 | Jan 10, 2025 | 8 | Official filing |
| PANW | Palo Alto Networks, Inc. | Self | Buy | $1,001 - $15,000 | Jan 2, 2025 | Jan 10, 2025 | 8 | Official filing |
| NVDA | NVIDIA Corporation | Self | Buy | $1,001 - $15,000 | Jan 2, 2025 | Jan 10, 2025 | 8 | Official filing |
| NFLX | Netflix, Inc. | Self | Buy | $1,001 - $15,000 | Jan 2, 2025 | Jan 10, 2025 | 8 | Official filing |
| MSFT | Microsoft Corporation | Self | Buy | $1,001 - $15,000 | Jan 2, 2025 | Jan 10, 2025 | 8 | Official filing |
| HD | Home Depot, Inc. | Self | Buy | $1,001 - $15,000 | Jan 2, 2025 | Jan 10, 2025 | 8 | Official filing |
| HD | Home Depot, Inc. | Self | Buy | $1,001 - $15,000 | Jan 2, 2025 | Jan 10, 2025 | 8 | Official filing |
| DOV | Dover Corporation | Self | Buy | $1,001 - $15,000 | Jan 2, 2025 | Jan 10, 2025 | 8 | Official filing |
| COST | Costco Wholesale Corporation | Self | Buy | $1,001 - $15,000 | Jan 2, 2025 | Jan 10, 2025 | 8 | Official filing |
| COST | Costco Wholesale Corporation | Self | Buy | $1,001 - $15,000 | Jan 2, 2025 | Jan 10, 2025 | 8 | Official filing |
| CHDN | Churchill Downs, Incorporated | Self | Buy | $1,001 - $15,000 | Jan 2, 2025 | Jan 10, 2025 | 8 | Official filing |
| AVGO | Broadcom Inc. | Self | Buy | $1,001 - $15,000 | Jan 2, 2025 | Jan 10, 2025 | 8 | Official filing |
| BLK | BlackRock, Inc. | Self | Buy | $1,001 - $15,000 | Jan 2, 2025 | Jan 10, 2025 | 8 | Official filing |
| BLK | BlackRock, Inc. | Self | Buy | $1,001 - $15,000 | Jan 2, 2025 | Jan 10, 2025 | 8 | Official filing |
| T | AT&T Inc. | Self | Buy | $1,001 - $15,000 | Jan 2, 2025 | Jan 10, 2025 | 8 | Official filing |
| ANET | Arista Networks, Inc. | Self | Buy | $1,001 - $15,000 | Jan 2, 2025 | Jan 10, 2025 | 8 | Official filing |
| AAPL | Apple Inc. | Self | Buy | $1,001 - $15,000 | Jan 2, 2025 | Jan 10, 2025 | 8 | Official filing |
| APH | Amphenol Corporation | Self | Buy | $1,001 - $15,000 | Jan 2, 2025 | Jan 10, 2025 | 8 | Official filing |
| AMZN | Amazon.com, Inc. | Self | Buy | $1,001 - $15,000 | Jan 2, 2025 | Jan 10, 2025 | 8 | Official filing |
| AMZN | Amazon.com, Inc. | Self | Buy | $1,001 - $15,000 | Jan 2, 2025 | Jan 10, 2025 | 8 | Official filing |
| GOOG | Alphabet Inc. - Class C Capital Stock | Self | Buy | $1,001 - $15,000 | Jan 2, 2025 | Jan 10, 2025 | 8 | Official filing |
| LUV | Southwest Airlines Company | Self | Sale | $1,001 - $15,000 | Dec 31, 2024 | Jan 10, 2025 | 10 | Official filing |
Read from the official House filings. Under the STOCK Act, members of Congress must report each trade within 45 days. Amounts are the ranges members report, not exact values.