James Comer stock trades

Republican · Representative · KY-1

James Comer reported 41 trades in the House reports we hold: 29 buys and 12 sales. The median wait from trade to report was 8 days. The latest report was filed Aug 11, 2025.

Most traded

All 41 reported trades

TickerCompany or assetOwnerTransactionAmountTradedFiledDays to fileFiling
VRSNVeriSign, Inc.SelfPartial sale$1,001 - $15,000Jul 3, 2025Aug 11, 202539Official filing
CRMSalesforce, Inc.SelfPartial sale$1,001 - $15,000Jul 3, 2025Aug 11, 202539Official filing
PYPLPayPal Holdings, Inc.SelfPartial sale$1,001 - $15,000Jul 3, 2025Aug 11, 202539Official filing
MRVLMarvell Technology, Inc.SelfPartial sale$1,001 - $15,000Jul 3, 2025Aug 11, 202539Official filing
HDHome Depot, Inc.SelfPartial sale$1,001 - $15,000Jul 3, 2025Aug 11, 202539Official filing
DOVDover CorporationSelfPartial sale$1,001 - $15,000Jul 3, 2025Aug 11, 202539Official filing
CHDNChurchill Downs, IncorporatedSelfPartial sale$1,001 - $15,000Jul 3, 2025Aug 11, 202539Official filing
AVGOBroadcom Inc.SelfPartial sale$1,001 - $15,000Jul 3, 2025Aug 11, 202539Official filing
TAT&T Inc.SelfPartial sale$1,001 - $15,000Jul 3, 2025Aug 11, 202539Official filing
ANETArista Networks, Inc.SelfPartial sale$1,001 - $15,000Jul 3, 2025Aug 11, 202539Official filing
TTDThe Trade Desk, Inc.SelfSale$1,001 - $15,000Feb 4, 2025Feb 11, 20257Official filing
PLTRPalantir Technologies Inc.SelfBuy$1,001 - $15,000Jan 21, 2025Feb 11, 202521Official filing
MRVLMarvell Technology, Inc.SelfBuy$1,001 - $15,000Jan 21, 2025Feb 11, 202521Official filing
VRSNVeriSign, Inc.SelfBuy$1,001 - $15,000Jan 2, 2025Jan 10, 20258Official filing
UBERUber Technologies, Inc.SelfBuy$1,001 - $15,000Jan 2, 2025Jan 10, 20258Official filing
TTDThe Trade Desk, Inc.SelfBuy$1,001 - $15,000Jan 2, 2025Jan 10, 20258Official filing
SOFISoFi Technologies, Inc.SelfBuy$1,001 - $15,000Jan 2, 2025Jan 10, 20258Official filing
SOFISoFi Technologies, Inc.SelfBuy$1,001 - $15,000Jan 2, 2025Jan 10, 20258Official filing
CRMSalesforce, Inc.SelfBuy$1,001 - $15,000Jan 2, 2025Jan 10, 20258Official filing
PYPLPayPal Holdings, Inc.SelfBuy$1,001 - $15,000Jan 2, 2025Jan 10, 20258Official filing
PANWPalo Alto Networks, Inc.SelfBuy$1,001 - $15,000Jan 2, 2025Jan 10, 20258Official filing
NVDANVIDIA CorporationSelfBuy$1,001 - $15,000Jan 2, 2025Jan 10, 20258Official filing
NFLXNetflix, Inc.SelfBuy$1,001 - $15,000Jan 2, 2025Jan 10, 20258Official filing
MSFTMicrosoft CorporationSelfBuy$1,001 - $15,000Jan 2, 2025Jan 10, 20258Official filing
HDHome Depot, Inc.SelfBuy$1,001 - $15,000Jan 2, 2025Jan 10, 20258Official filing
HDHome Depot, Inc.SelfBuy$1,001 - $15,000Jan 2, 2025Jan 10, 20258Official filing
DOVDover CorporationSelfBuy$1,001 - $15,000Jan 2, 2025Jan 10, 20258Official filing
COSTCostco Wholesale CorporationSelfBuy$1,001 - $15,000Jan 2, 2025Jan 10, 20258Official filing
COSTCostco Wholesale CorporationSelfBuy$1,001 - $15,000Jan 2, 2025Jan 10, 20258Official filing
CHDNChurchill Downs, IncorporatedSelfBuy$1,001 - $15,000Jan 2, 2025Jan 10, 20258Official filing
AVGOBroadcom Inc.SelfBuy$1,001 - $15,000Jan 2, 2025Jan 10, 20258Official filing
BLKBlackRock, Inc.SelfBuy$1,001 - $15,000Jan 2, 2025Jan 10, 20258Official filing
BLKBlackRock, Inc.SelfBuy$1,001 - $15,000Jan 2, 2025Jan 10, 20258Official filing
TAT&T Inc.SelfBuy$1,001 - $15,000Jan 2, 2025Jan 10, 20258Official filing
ANETArista Networks, Inc.SelfBuy$1,001 - $15,000Jan 2, 2025Jan 10, 20258Official filing
AAPLApple Inc.SelfBuy$1,001 - $15,000Jan 2, 2025Jan 10, 20258Official filing
APHAmphenol CorporationSelfBuy$1,001 - $15,000Jan 2, 2025Jan 10, 20258Official filing
AMZNAmazon.com, Inc.SelfBuy$1,001 - $15,000Jan 2, 2025Jan 10, 20258Official filing
AMZNAmazon.com, Inc.SelfBuy$1,001 - $15,000Jan 2, 2025Jan 10, 20258Official filing
GOOGAlphabet Inc. - Class C Capital StockSelfBuy$1,001 - $15,000Jan 2, 2025Jan 10, 20258Official filing
LUVSouthwest Airlines CompanySelfSale$1,001 - $15,000Dec 31, 2024Jan 10, 202510Official filing

Read from the official House filings. Under the STOCK Act, members of Congress must report each trade within 45 days. Amounts are the ranges members report, not exact values.

View full interactive page →