Jared Moskowitz stock trades

Democrat · Representative · FL-23

Jared Moskowitz reported 433 trades in the House reports we hold: 279 buys and 154 sales. The median wait from trade to report was 38 days, and 93 trades were reported more than 45 days after the trade (see the late-filing tracker). The latest report was filed Aug 27, 2026.

Most traded

Newest 50 of 433 reported trades

TickerCompany or assetOwnerTransactionAmountTradedFiledDays to fileFiling
GWWW.W. Grainger, Inc.SelfPartial sale$1,001 - $15,000Jul 13, 2026Aug 27, 202645Official filing
STESTERIS plcSelfSale$1,001 - $15,000Jul 13, 2026Aug 27, 202645Official filing
AMATApplied Materials, Inc.SelfBuy$1,001 - $15,000Jul 13, 2026Aug 27, 202645Official filing
AMATApplied Materials, Inc.SelfBuy$1,001 - $15,000Jun 18, 2026Jul 26, 202638Official filing
AMATApplied Materials, Inc.DependentBuy$1,001 - $15,000Jun 18, 2026Jul 26, 202638Official filing
AMATApplied Materials, Inc.DependentBuy$1,001 - $15,000Jun 18, 2026Jul 26, 202638Official filing
SPGIS&P Global Inc.SelfSale$1,001 - $15,000Jun 17, 2026Jul 26, 202639Official filing
SPGIS&P Global Inc.DependentSale$1,001 - $15,000Jun 17, 2026Jul 26, 202639Official filing
SPGIS&P Global Inc.DependentSale$1,001 - $15,000Jun 17, 2026Jul 26, 202639Official filing
MNSTMonster Beverage CorporationSelfBuy$1,001 - $15,000Jun 17, 2026Jul 26, 202639Official filing
MNSTMonster Beverage CorporationDependentBuy$1,001 - $15,000Jun 17, 2026Jul 26, 202639Official filing
MSFTMicrosoft CorporationSelfBuy$1,001 - $15,000Jun 17, 2026Jul 26, 202639Official filing
MSFTMicrosoft CorporationDependentBuy$1,001 - $15,000Jun 17, 2026Jul 26, 202639Official filing
METAMeta Platforms, Inc.SelfBuy$1,001 - $15,000Jun 17, 2026Jul 26, 202639Official filing
METAMeta Platforms, Inc.DependentBuy$1,001 - $15,000Jun 17, 2026Jul 26, 202639Official filing
HDHome Depot, Inc.SelfBuy$1,001 - $15,000Jun 17, 2026Jul 26, 202639Official filing
HCAHCA Healthcare, Inc.SelfBuy$1,001 - $15,000Jun 17, 2026Jul 26, 202639Official filing
HCAHCA Healthcare, Inc.DependentBuy$1,001 - $15,000Jun 17, 2026Jul 26, 202639Official filing
SPCXSpace Exploration Technologies Corp.SelfBuy$1,001 - $15,000Jun 12, 2026Jul 26, 202644Official filing
GILDGilead Sciences, Inc.SelfBuy$1,001 - $15,000May 6, 2026Jun 19, 202644Official filing
GILDGilead Sciences, Inc.DependentBuy$1,001 - $15,000May 6, 2026Jun 19, 202644Official filing
CORCencora, Inc.SelfSale$1,001 - $15,000May 6, 2026Jun 19, 202644Official filing
CORCencora, Inc.DependentSale$1,001 - $15,000May 6, 2026Jun 19, 202644Official filing
QCOMQUALCOMM IncorporatedSelfSale$15,001 - $50,000Mar 31, 2026Apr 30, 202630Official filing
PHParker-Hannifin CorporationSelfBuy$1,001 - $15,000Mar 31, 2026Apr 30, 202630Official filing
PANWPalo Alto Networks, Inc.SelfBuy$1,001 - $15,000Mar 31, 2026Apr 30, 202630Official filing
MSIMotorola Solutions, Inc.SelfBuy$1,001 - $15,000Mar 31, 2026Apr 30, 202630Official filing
MCDMcDonald's CorporationSelfBuy$1,001 - $15,000Mar 31, 2026Apr 30, 202630Official filing
HDHome Depot, Inc.SelfBuy$1,001 - $15,000Mar 31, 2026Apr 30, 202630Official filing
GDGeneral Dynamics CorporationSelfBuy$1,001 - $15,000Mar 31, 2026Apr 30, 202630Official filing
GEGE AerospaceSelfBuy$1,001 - $15,000Mar 31, 2026Apr 30, 202630Official filing
CMICummins Inc.SelfPartial sale$1,001 - $15,000Mar 31, 2026Apr 30, 202630Official filing
CBChubb LimitedSelfBuy$1,001 - $15,000Mar 31, 2026Apr 30, 202630Official filing
CORCencora, Inc.SelfBuy$1,001 - $15,000Mar 31, 2026Apr 30, 202630Official filing
CATCaterpillar, Inc.SelfPartial sale$1,001 - $15,000Mar 31, 2026Apr 30, 202630Official filing
AVGOBroadcom Inc.SelfBuy$1,001 - $15,000Mar 31, 2026Apr 30, 202630Official filing
ASMLASML Holding N.V. - New York Registry SharesSelfBuy$1,001 - $15,000Mar 31, 2026Apr 30, 202630Official filing
AXPAmerican Express CompanySelfBuy$1,001 - $15,000Mar 31, 2026Apr 30, 202630Official filing
TSCOTractor Supply CompanySelfSale$15,001 - $50,000Mar 23, 2026Apr 30, 202638Official filing
TSCOTractor Supply CompanyDependentSale$1,001 - $15,000Mar 23, 2026Apr 30, 202638Official filing
TSCOTractor Supply CompanyDependentSale$1,001 - $15,000Mar 23, 2026Apr 30, 202638Official filing
TJXTJX Companies, Inc.SelfBuy$1,001 - $15,000Mar 23, 2026Apr 30, 202638Official filing
CIThe Cigna GroupSelfSale$1,001 - $15,000Mar 23, 2026Apr 30, 202638Official filing
CIThe Cigna GroupDependentSale$1,001 - $15,000Mar 23, 2026Apr 30, 202638Official filing
PHParker-Hannifin CorporationSelfBuy$1,001 - $15,000Mar 23, 2026Apr 30, 202638Official filing
PHParker-Hannifin CorporationDependentBuy$1,001 - $15,000Mar 23, 2026Apr 30, 202638Official filing
PANWPalo Alto Networks, Inc.SelfBuy$1,001 - $15,000Mar 23, 2026Apr 30, 202638Official filing
PANWPalo Alto Networks, Inc.DependentBuy$1,001 - $15,000Mar 23, 2026Apr 30, 202638Official filing
ORCLOracle CorporationSelfSale$15,001 - $50,000Mar 23, 2026Apr 30, 202638Official filing
ORCLOracle CorporationDependentSale$1,001 - $15,000Mar 23, 2026Apr 30, 202638Official filing

Read from the official House filings. Under the STOCK Act, members of Congress must report each trade within 45 days. Amounts are the ranges members report, not exact values.

View full interactive page →