John James stock trades
Republican · Representative · MI-10
John James reported 274 trades in the House reports we hold: 129 buys and 145 sales. The median wait from trade to report was 91 days, and 148 trades were reported more than 45 days after the trade (see the late-filing tracker). The latest report was filed Jul 12, 2026.
Most traded
Newest 50 of 274 reported trades
| Ticker | Company or asset | Owner | Transaction | Amount | Traded | Filed | Days to file | Filing |
|---|---|---|---|---|---|---|---|---|
| SPCX | Space Exploration Technologies Corp. | Spouse | Buy | $15,001 - $50,000 | Jun 12, 2026 | Jul 12, 2026 | 30 | Official filing |
| ZBRA | Zebra Technologies Corporation | Self | Sale | $1,001 - $15,000 | Sep 4, 2024 | Sep 6, 2024 | 2 | Official filing |
| WAB | Westinghouse Air Brake Technologies Corporation | Self | Sale | $1,001 - $15,000 | Sep 4, 2024 | Sep 6, 2024 | 2 | Official filing |
| WFC | Wells Fargo & Company | Self | Sale | $1,001 - $15,000 | Sep 4, 2024 | Sep 6, 2024 | 2 | Official filing |
| WEC | WEC Energy Group, Inc. | Self | Sale | $1,001 - $15,000 | Sep 4, 2024 | Sep 6, 2024 | 2 | Official filing |
| WM | Waste Management, Inc. | Self | Sale | $1,001 - $15,000 | Sep 4, 2024 | Sep 6, 2024 | 2 | Official filing |
| DIS | Walt Disney Company | Self | Sale | $1,001 - $15,000 | Sep 4, 2024 | Sep 6, 2024 | 2 | Official filing |
| WMT | Walmart Inc. | Self | Sale | $1,001 - $15,000 | Sep 4, 2024 | Sep 6, 2024 | 2 | Official filing |
| V | Visa Inc. | Self | Sale | $1,001 - $15,000 | Sep 4, 2024 | Sep 6, 2024 | 2 | Official filing |
| VLO | Valero Energy Corporation | Self | Sale | $1,001 - $15,000 | Sep 4, 2024 | Sep 6, 2024 | 2 | Official filing |
| UNH | UnitedHealth Group Incorporated | Self | Sale | $1,001 - $15,000 | Sep 4, 2024 | Sep 6, 2024 | 2 | Official filing |
| UNP | Union Pacific Corporation | Self | Sale | $1,001 - $15,000 | Sep 4, 2024 | Sep 6, 2024 | 2 | Official filing |
| UBER | Uber Technologies, Inc. | Self | Sale | $1,001 - $15,000 | Sep 4, 2024 | Sep 6, 2024 | 2 | Official filing |
| TT | Trane Technologies plc | Self | Sale | $1,001 - $15,000 | Sep 4, 2024 | Sep 6, 2024 | 2 | Official filing |
| TKO | TKO Group Holdings, Inc. | Self | Sale | $1,001 - $15,000 | Sep 4, 2024 | Sep 6, 2024 | 2 | Official filing |
| TJX | TJX Companies, Inc. | Self | Sale | $1,001 - $15,000 | Sep 4, 2024 | Sep 6, 2024 | 2 | Official filing |
| TMO | Thermo Fisher Scientific Inc | Self | Sale | $1,001 - $15,000 | Sep 4, 2024 | Sep 6, 2024 | 2 | Official filing |
| BK | The Bank of New York Mellon Corporation | Self | Sale | $1,001 - $15,000 | Sep 4, 2024 | Sep 6, 2024 | 2 | Official filing |
| TXN | Texas Instruments Incorporated | Self | Sale | $1,001 - $15,000 | Sep 4, 2024 | Sep 6, 2024 | 2 | Official filing |
| THC | Tenet Healthcare Corporation | Self | Sale | $1,001 - $15,000 | Sep 4, 2024 | Sep 6, 2024 | 2 | Official filing |
| SO | Southern Company | Self | Sale | $1,001 - $15,000 | Sep 4, 2024 | Sep 6, 2024 | 2 | Official filing |
| SONY | Sony Group Corporation American Depositary Shares | Self | Sale | $1,001 - $15,000 | Sep 4, 2024 | Sep 6, 2024 | 2 | Official filing |
| SKX | Skechers U.S.A., Inc. | Self | Sale | $1,001 - $15,000 | Sep 4, 2024 | Sep 6, 2024 | 2 | Official filing |
| SHEL | Shell PLC American Depositary Shares | Self | Sale | $1,001 - $15,000 | Sep 4, 2024 | Sep 6, 2024 | 2 | Official filing |
| SNY | Sanofi - American Depositary Shares | Self | Sale | $1,001 - $15,000 | Sep 4, 2024 | Sep 6, 2024 | 2 | Official filing |
| RTX | RTX Corporation | Self | Sale | $1,001 - $15,000 | Sep 4, 2024 | Sep 6, 2024 | 2 | Official filing |
| RGA | Reinsurance Group of America, Incorporated | Self | Sale | $1,001 - $15,000 | Sep 4, 2024 | Sep 6, 2024 | 2 | Official filing |
| PSA | Public Storage | Self | Sale | $1,001 - $15,000 | Sep 4, 2024 | Sep 6, 2024 | 2 | Official filing |
| PEG | Public Service Enterprise Group Incorporated | Self | Sale | $1,001 - $15,000 | Sep 4, 2024 | Sep 6, 2024 | 2 | Official filing |
| PLD | Prologis, Inc. | Self | Sale | $1,001 - $15,000 | Sep 4, 2024 | Sep 6, 2024 | 2 | Official filing |
| PG | Procter & Gamble Company | Self | Sale | $1,001 - $15,000 | Sep 4, 2024 | Sep 6, 2024 | 2 | Official filing |
| PPG | PPG Industries, Inc. | Self | Sale | $1,001 - $15,000 | Sep 4, 2024 | Sep 6, 2024 | 2 | Official filing |
| PNC | PNC Financial Services Group, Inc. | Self | Sale | $1,001 - $15,000 | Sep 4, 2024 | Sep 6, 2024 | 2 | Official filing |
| PEP | Pepsico, Inc. | Self | Sale | $1,001 - $15,000 | Sep 4, 2024 | Sep 6, 2024 | 2 | Official filing |
| PH | Parker-Hannifin Corporation | Self | Sale | $1,001 - $15,000 | Sep 4, 2024 | Sep 6, 2024 | 2 | Official filing |
| PKG | Packaging Corporation of America | Self | Sale | $1,001 - $15,000 | Sep 4, 2024 | Sep 6, 2024 | 2 | Official filing |
| OTIS | Otis Worldwide Corporation | Self | Sale | $1,001 - $15,000 | Sep 4, 2024 | Sep 6, 2024 | 2 | Official filing |
| NVDA | NVIDIA Corporation | Self | Sale | $1,001 - $15,000 | Sep 4, 2024 | Sep 6, 2024 | 2 | Official filing |
| NVO | Novo Nordisk A/S | Self | Sale | $1,001 - $15,000 | Sep 4, 2024 | Sep 6, 2024 | 2 | Official filing |
| NOC | Northrop Grumman Corporation | Self | Sale | $1,001 - $15,000 | Sep 4, 2024 | Sep 6, 2024 | 2 | Official filing |
| NEE | NextEra Energy, Inc. | Self | Sale | $1,001 - $15,000 | Sep 4, 2024 | Sep 6, 2024 | 2 | Official filing |
| MS | Morgan Stanley | Self | Sale | $1,001 - $15,000 | Sep 4, 2024 | Sep 6, 2024 | 2 | Official filing |
| MDLZ | Mondelez International, Inc. | Self | Sale | $1,001 - $15,000 | Sep 4, 2024 | Sep 6, 2024 | 2 | Official filing |
| MSFT | Microsoft Corporation | Self | Sale | $15,001 - $50,000 | Sep 4, 2024 | Sep 6, 2024 | 2 | Official filing |
| MU | Micron Technology, Inc. | Self | Sale | $1,001 - $15,000 | Sep 4, 2024 | Sep 6, 2024 | 2 | Official filing |
| MCHP | Microchip Technology Incorporated | Self | Sale | $1,001 - $15,000 | Sep 4, 2024 | Sep 6, 2024 | 2 | Official filing |
| META | Meta Platforms, Inc. | Self | Sale | $1,001 - $15,000 | Sep 4, 2024 | Sep 6, 2024 | 2 | Official filing |
| MRK | Merck & Company, Inc. | Self | Sale | $1,001 - $15,000 | Sep 4, 2024 | Sep 6, 2024 | 2 | Official filing |
| MDT | Medtronic plc. | Self | Sale | $1,001 - $15,000 | Sep 4, 2024 | Sep 6, 2024 | 2 | Official filing |
| MCD | McDonald's Corporation | Self | Sale | $1,001 - $15,000 | Sep 4, 2024 | Sep 6, 2024 | 2 | Official filing |
Read from the official House filings. Under the STOCK Act, members of Congress must report each trade within 45 days. Amounts are the ranges members report, not exact values.