Julia Letlow stock trades
Republican · Representative · LA-5
Julia Letlow reported 257 trades in the House reports we hold: 164 buys and 93 sales. The median wait from trade to report was 274 days, and 211 trades were reported more than 45 days after the trade (see the late-filing tracker). The latest report was filed Mar 12, 2026.
Most traded
Newest 50 of 257 reported trades
| Ticker | Company or asset | Owner | Transaction | Amount | Traded | Filed | Days to file | Filing |
|---|---|---|---|---|---|---|---|---|
| TRV | The Travelers Companies, Inc. | Self | Buy | $1,001 - $15,000 | Feb 20, 2026 | Mar 12, 2026 | 20 | Official filing |
| DINO | HF Sinclair Corporation | Self | Sale | $1,001 - $15,000 | Feb 20, 2026 | Mar 12, 2026 | 20 | Official filing |
| BXP | BXP, Inc. | Self | Sale | $1,001 - $15,000 | Feb 20, 2026 | Mar 12, 2026 | 20 | Official filing |
| VST | Vistra Corp. | Self | Buy | $1,001 - $15,000 | Feb 17, 2026 | Mar 12, 2026 | 23 | Official filing |
| PEG | Public Service Enterprise Group Incorporated | Self | Sale | $1,001 - $15,000 | Feb 17, 2026 | Mar 12, 2026 | 23 | Official filing |
| EXE | Expand Energy Corporation | Self | Sale | $1,001 - $15,000 | Feb 17, 2026 | Mar 12, 2026 | 23 | Official filing |
| TTWO | Take-Two Interactive Software, Inc. | Self | Sale | $1,001 - $15,000 | Feb 12, 2026 | Mar 12, 2026 | 28 | Official filing |
| REGN | Regeneron Pharmaceuticals, Inc. | Self | Buy | $1,001 - $15,000 | Feb 12, 2026 | Mar 12, 2026 | 28 | Official filing |
| META | Meta Platforms, Inc. | Self | Buy | $1,001 - $15,000 | Feb 12, 2026 | Mar 12, 2026 | 28 | Official filing |
| ICE | Intercontinental Exchange Inc. | Self | Sale | $1,001 - $15,000 | Feb 12, 2026 | Mar 12, 2026 | 28 | Official filing |
| ICLR | ICON plc | Self | Sale | $1,001 - $15,000 | Feb 12, 2026 | Mar 12, 2026 | 28 | Official filing |
| EXR | Extra Space Storage Inc | Self | Buy | $1,001 - $15,000 | Feb 12, 2026 | Mar 12, 2026 | 28 | Official filing |
| AVGO | Broadcom Inc. | Self | Partial sale | $1,001 - $15,000 | Feb 12, 2026 | Mar 12, 2026 | 28 | Official filing |
| T | AT&T Inc. | Self | Sale | $1,001 - $15,000 | Feb 12, 2026 | Mar 12, 2026 | 28 | Official filing |
| HUM | Humana Inc. | Self | Sale | $1,001 - $15,000 | Feb 10, 2026 | Mar 12, 2026 | 30 | Official filing |
| PM | Philip Morris International Inc | Self | Sale | $1,001 - $15,000 | Feb 5, 2026 | Mar 12, 2026 | 35 | Official filing |
| PEP | Pepsico, Inc. | Self | Buy | $1,001 - $15,000 | Feb 5, 2026 | Mar 12, 2026 | 35 | Official filing |
| CMI | Cummins Inc. | Self | Buy | $1,001 - $15,000 | Feb 4, 2026 | Mar 12, 2026 | 36 | Official filing |
| MMM | 3M Company | Self | Sale | $1,001 - $15,000 | Feb 4, 2026 | Mar 12, 2026 | 36 | Official filing |
| URI | United Rentals, Inc. | Self | Sale | $1,001 - $15,000 | Feb 2, 2026 | Mar 12, 2026 | 38 | Official filing |
| TSM | Taiwan Semiconductor Manufacturing Company Ltd. | Self | Buy | $1,001 - $15,000 | Feb 2, 2026 | Mar 12, 2026 | 38 | Official filing |
| CRM | Salesforce, Inc. | Self | Sale | $1,001 - $15,000 | Feb 2, 2026 | Mar 12, 2026 | 38 | Official filing |
| PG | Procter & Gamble Company | Self | Buy | $1,001 - $15,000 | Feb 2, 2026 | Mar 12, 2026 | 38 | Official filing |
| MSFT | Microsoft Corporation | Self | Partial sale | $1,001 - $15,000 | Feb 2, 2026 | Mar 12, 2026 | 38 | Official filing |
| MKC | McCormick & Company, Incorporated | Self | Sale | $1,001 - $15,000 | Feb 2, 2026 | Mar 12, 2026 | 38 | Official filing |
| DRS | Leonardo DRS, Inc. | Self | Buy | $1,001 - $15,000 | Feb 2, 2026 | Mar 12, 2026 | 38 | Official filing |
| INTU | Intuit Inc. | Self | Sale | $1,001 - $15,000 | Feb 2, 2026 | Mar 12, 2026 | 38 | Official filing |
| IBM | International Business Machines Corporation | Self | Buy | $1,001 - $15,000 | Feb 2, 2026 | Mar 12, 2026 | 38 | Official filing |
| CSCO | Cisco Systems, Inc. | Self | Buy | $1,001 - $15,000 | Feb 2, 2026 | Mar 12, 2026 | 38 | Official filing |
| BA | Boeing Company | Self | Buy | $1,001 - $15,000 | Feb 2, 2026 | Mar 12, 2026 | 38 | Official filing |
| AAPL | Apple Inc. | Self | Buy | $1,001 - $15,000 | Feb 2, 2026 | Mar 12, 2026 | 38 | Official filing |
| AMD | Advanced Micro Devices, Inc. | Self | Buy | $1,001 - $15,000 | Feb 2, 2026 | Mar 12, 2026 | 38 | Official filing |
| MMM | 3M Company | Self | Partial sale | $1,001 - $15,000 | Feb 2, 2026 | Mar 12, 2026 | 38 | Official filing |
| — | US Treasury Note 8/15/2034 | Self | Buy | $1,001 - $15,000 | Dec 17, 2025 | Jan 13, 2026 | 27 | Official filing |
| — | US Treasury Note 10/31/2026 | Self | Sale | $1,001 - $15,000 | Dec 17, 2025 | Jan 13, 2026 | 27 | Official filing |
| URI | United Rentals, Inc. | Self | Buy | $1,001 - $15,000 | Dec 16, 2025 | Jan 13, 2026 | 28 | Official filing |
| CRM | Salesforce, Inc. | Self | Sale | $1,001 - $15,000 | Dec 16, 2025 | Jan 13, 2026 | 28 | Official filing |
| PINS | Pinterest, Inc. | Self | Sale | $1,001 - $15,000 | Dec 16, 2025 | Jan 13, 2026 | 28 | Official filing |
| WAT | Waters Corporation | Self | Buy | $1,001 - $15,000 | Dec 8, 2025 | Jan 13, 2026 | 36 | Official filing |
| WBD | Warner Bros. Discovery, Inc. - Series A | Self | Sale | $1,001 - $15,000 | Dec 8, 2025 | Jan 13, 2026 | 36 | Official filing |
| MTD | Mettler-Toledo International, Inc. | Self | Sale | $1,001 - $15,000 | Dec 8, 2025 | Jan 13, 2026 | 36 | Official filing |
| ICON | Icon Energy Corp. | Self | Buy | $1,001 - $15,000 | Dec 8, 2025 | Jan 13, 2026 | 36 | Official filing |
| DVN | Devon Energy Corporation | Self | Buy | $1,001 - $15,000 | Dec 8, 2025 | Jan 13, 2026 | 36 | Official filing |
| AZN | AstraZeneca PLC - American Depositary Shares | Self | Buy | $1,001 - $15,000 | Dec 8, 2025 | Jan 13, 2026 | 36 | Official filing |
| ABBV | AbbVie Inc. | Self | Sale | $1,001 - $15,000 | Dec 8, 2025 | Jan 13, 2026 | 36 | Official filing |
| ABT | Abbott Laboratories | Self | Sale | $1,001 - $15,000 | Dec 8, 2025 | Jan 13, 2026 | 36 | Official filing |
| STT | State Street Corporation | Self | Partial sale | $1,001 - $15,000 | Nov 21, 2025 | Jan 13, 2026 | 53 (late) | Official filing |
| DIS | Walt Disney Company | Self | Buy | $1,001 - $15,000 | Nov 3, 2025 | Jan 13, 2026 | 71 (late) | Official filing |
| SF | Stifel Financial Corporation | Self | Buy | $1,001 - $15,000 | Nov 3, 2025 | Jan 13, 2026 | 71 (late) | Official filing |
| EXR | Extra Space Storage Inc | Self | Sale | $1,001 - $15,000 | Nov 3, 2025 | Jan 13, 2026 | 71 (late) | Official filing |
Read from the official House filings. Under the STOCK Act, members of Congress must report each trade within 45 days. Amounts are the ranges members report, not exact values.