Katie Boyd Britt stock trades

Republican · Senator · AL

Katie Boyd Britt reported 23 trades in the Senate reports we hold: 16 buys and 7 sales. The median wait from trade to report was 271 days, and 22 trades were reported more than 45 days after the trade (see the late-filing tracker). The latest report was filed Jan 29, 2026.

Most traded

All 23 reported trades

TickerCompany or assetOwnerTransactionAmountTradedFiledDays to fileFiling
JPMJP Morgan Chase & CompanySpouseSale$1,001 - $15,000Jan 28, 2026Jan 29, 20261Official filing
VVisa IncSpouseBuy$1,001 - $15,000Nov 7, 2025Jan 26, 202680 (late)Official filing
AMZNAmazon.com IncSpousePartial sale$1,001 - $15,000Nov 7, 2025Jan 26, 202680 (late)Official filing
UPSUnited Parcel ServiceSpouseBuy$1,001 - $15,000Nov 7, 2025Jan 26, 202680 (late)Official filing
GOOGAlphabet Cl CSpousePartial sale$1,001 - $15,000Nov 7, 2025Jan 26, 202680 (late)Official filing
AAPLApple IncSpousePartial sale$1,001 - $15,000Nov 7, 2025Jan 26, 202680 (late)Official filing
NVDANvidia CorpSpousePartial sale$1,001 - $15,000Nov 7, 2025Jan 26, 202680 (late)Official filing
XOMExxon Mobil CorpSpouseSale$1,001 - $15,000Apr 30, 2025Jan 26, 2026271 (late)Official filing
NVDANvidia CorpSpouseBuy$1,001 - $15,000Apr 30, 2025Jan 26, 2026271 (late)Official filing
UNHUnitedhealth Group IncSpouseSale$1,001 - $15,000Apr 30, 2025Jan 26, 2026271 (late)Official filing
AAPLApple IncSpouseBuy$1,001 - $15,000Apr 30, 2025Jan 26, 2026271 (late)Official filing
AMZNAmazon.com IncSpouseBuy$1,001 - $15,000Apr 30, 2025Jan 26, 2026271 (late)Official filing
NVDANvidia CorpSpouseBuy$1,001 - $15,000Apr 14, 2025Jan 26, 2026287 (late)Official filing
UNHUnitedhealth Group IncSpouseBuy$1,001 - $15,000Apr 14, 2025Jan 26, 2026287 (late)Official filing
MSFTMicrosoft CorpSpouseBuy$1,001 - $15,000Apr 14, 2025Jan 26, 2026287 (late)Official filing
VVisa IncSpouseBuy$1,001 - $15,000Apr 14, 2025Jan 26, 2026287 (late)Official filing
WMTWalmart IncSpouseBuy$1,001 - $15,000Apr 14, 2025Jan 26, 2026287 (late)Official filing
AMZNAmazon.com IncSpouseBuy$1,001 - $15,000Apr 14, 2025Jan 26, 2026287 (late)Official filing
AAPLApple IncSpouseBuy$1,001 - $15,000Apr 14, 2025Jan 26, 2026287 (late)Official filing
EOGEOG Resources, Inc.SpouseBuy$1,001 - $15,000Apr 14, 2025Jan 26, 2026287 (late)Official filing
GOOGAlphabet Cl CSpouseBuy$1,001 - $15,000Apr 14, 2025Jan 26, 2026287 (late)Official filing
JPMJP Morgan Chase & CompanySpouseBuy$1,001 - $15,000Apr 14, 2025Jan 26, 2026287 (late)Official filing
XOMExxon Mobil CorpSpouseBuy$1,001 - $15,000Apr 14, 2025Jan 26, 2026287 (late)Official filing

Read from the official Senate filings. Under the STOCK Act, members of Congress must report each trade within 45 days. Amounts are the ranges members report, not exact values.

View full interactive page →