Lori Trahan stock trades

Democrat · Representative · MA-3

Lori Trahan reported 10 trades in the House reports we hold: 10 buys and 0 sales. The median wait from trade to report was 15 days. The latest report was filed Apr 30, 2026.

All 10 reported trades

TickerCompany or assetOwnerTransactionAmountTradedFiledDays to fileFiling
—United States Treasury Ser BC-2027; 3.875%; Due 5/31/2027SpouseBuy$250,001 - $500,000Apr 15, 2026Apr 30, 202615Official filing
—United States Treasury Ser BC-2007; 3.875%; Due 5/31/2027SpouseBuy$100,001 - $250,000Apr 15, 2026Apr 30, 202615Official filing
—United States Treasury Ser AJ-2027; 4.0%; Due 1/15/2027SpouseBuy$250,001 - $500,000Apr 15, 2026Apr 30, 202615Official filing
—United States Treasury Ser AD-2026; 0.875%; Due 9/30/2026SpouseBuy$250,001 - $500,000Apr 15, 2026Apr 30, 202615Official filing
—United States Treasury Ser AD-2026; 0.875%; Due 9/30/2026SpouseBuy$100,001 - $250,000Apr 15, 2026Apr 30, 202615Official filing
—United States Treasury Ser AA-2027; 3.25%; Due 6/30/2027SpouseBuy$250,001 - $500,000Apr 15, 2026Apr 30, 202615Official filing
—United States Treasury Ser AA-2027; 3.25%; Due 6/30/2027SpouseBuy$100,001 - $250,000Apr 15, 2026Apr 30, 202615Official filing
—United States Treasury Ser A AJ- 2027; 4.0%; Due 1/15/2027SpouseBuy$100,001 - $250,000Apr 15, 2026Apr 30, 202615Official filing
—United States Treasury Bills Zero CPN; Due 7/16/2026SpouseBuy$100,001 - $250,000Apr 15, 2026Apr 30, 202615Official filing
—United States Treasury Bill Zero CPN; Due 7/16/2026SpouseBuy$250,001 - $500,000Apr 15, 2026Apr 30, 202615Official filing

Read from the official House filings. Under the STOCK Act, members of Congress must report each trade within 45 days. Amounts are the ranges members report, not exact values.

View full interactive page →