Nancy Pelosi stock trades
Democrat · Former Speaker · CA-11
Nancy Pelosi reported 50 trades in the House reports we hold: 35 buys and 14 sales, plus 1 exchange. The median wait from trade to report was 20 days. The latest report was filed Oct 2, 2026.
Most traded
All 50 reported trades
| Ticker | Company or asset | Owner | Transaction | Amount | Traded | Filed | Days to file | Filing |
|---|---|---|---|---|---|---|---|---|
| — | REOF XXX, LLC | Spouse | Buy | $500,001 - $1,000,000 | Sep 8, 2026 | Oct 2, 2026 | 24 | Official filing |
| BE | Bloom Energy Corporation | Spouse | Buy | $500,001 - $1,000,000 | Jul 28, 2026 | Aug 21, 2026 | 24 | Official filing |
| BE | Bloom Energy Corporation | Spouse | Buy | $500,001 - $1,000,000 | Jul 28, 2026 | Aug 21, 2026 | 24 | Official filing |
| — | REOF XXV, LLC | Spouse | Buy | $500,001 - $1,000,000 | Jul 27, 2026 | Aug 21, 2026 | 25 | Official filing |
| INTC | Intel Corporation | Spouse | Buy | $500,001 - $1,000,000 | Jul 24, 2026 | Aug 21, 2026 | 28 | Official filing |
| INTC | Intel Corporation | Spouse | Buy | $250,001 - $500,000 | Jul 24, 2026 | Aug 21, 2026 | 28 | Official filing |
| BE | Bloom Energy Corporation | Spouse | Buy | $1,000,001 - $5,000,000 | Jul 24, 2026 | Aug 21, 2026 | 28 | Official filing |
| BE | Bloom Energy Corporation | Spouse | Buy | $1,000,001 - $5,000,000 | Jul 24, 2026 | Aug 21, 2026 | 28 | Official filing |
| UBER | Uber Technologies, Inc. | Spouse | Buy | $500,001 - $1,000,000 | May 29, 2026 | Jun 23, 2026 | 25 | Official filing |
| INTC | Intel Corporation | Spouse | Buy | $1,000,001 - $5,000,000 | May 29, 2026 | Jun 23, 2026 | 25 | Official filing |
| VST | Vistra Corp. | Spouse | Buy | $100,001 - $250,000 | Jan 16, 2026 | Jan 23, 2026 | 7 | Official filing |
| TEM | Tempus AI, Inc. | Spouse | Buy | $50,001 - $100,000 | Jan 16, 2026 | Jan 23, 2026 | 7 | Official filing |
| NVDA | NVIDIA Corporation | Spouse | Buy | $250,001 - $500,000 | Jan 16, 2026 | Jan 23, 2026 | 7 | Official filing |
| AMZN | Amazon.com, Inc. | Spouse | Buy | $500,001 - $1,000,000 | Jan 16, 2026 | Jan 23, 2026 | 7 | Official filing |
| GOOGL | Alphabet Inc. | Spouse | Buy | $500,001 - $1,000,000 | Jan 16, 2026 | Jan 23, 2026 | 7 | Official filing |
| AB | AllianceBernstein Holding L.P. Units | Spouse | Buy | $1,000,001 - $5,000,000 | Jan 16, 2026 | Jan 23, 2026 | 7 | Official filing |
| VSNT | Versant Media Group, Inc. | Spouse | Exchange | $15.00 | Jan 2, 2026 | Jan 23, 2026 | 21 | Official filing |
| DIS | Walt Disney Company | Spouse | Sale | $1,000,001 - $5,000,000 | Dec 30, 2025 | Jan 23, 2026 | 24 | Official filing |
| PYPL | PayPal Holdings, Inc. | Spouse | Sale | $250,001 - $500,000 | Dec 30, 2025 | Jan 23, 2026 | 24 | Official filing |
| NVDA | NVIDIA Corporation | Spouse | Buy | $100,001 - $250,000 | Dec 30, 2025 | Jan 23, 2026 | 24 | Official filing |
| AAPL | Apple Inc. | Spouse | Partial sale | $5,000,001 - $25,000,000 | Dec 30, 2025 | Jan 23, 2026 | 24 | Official filing |
| AAPL | Apple Inc. | Spouse | Buy | $250,001 - $500,000 | Dec 30, 2025 | Jan 23, 2026 | 24 | Official filing |
| AMZN | Amazon.com, Inc. | Spouse | Buy | $100,001 - $250,000 | Dec 30, 2025 | Jan 23, 2026 | 24 | Official filing |
| GOOGL | Alphabet Inc. | Spouse | Partial sale | $1,000,001 - $5,000,000 | Dec 30, 2025 | Jan 23, 2026 | 24 | Official filing |
| GOOGL | Alphabet Inc. | Spouse | Buy | $250,001 - $500,000 | Dec 30, 2025 | Jan 23, 2026 | 24 | Official filing |
| NVDA | NVIDIA Corporation | Spouse | Partial sale | $1,000,001 - $5,000,000 | Dec 24, 2025 | Jan 23, 2026 | 30 | Official filing |
| AAPL | Apple Inc. | Spouse | Partial sale | $5,000,001 - $25,000,000 | Dec 24, 2025 | Jan 23, 2026 | 30 | Official filing |
| AMZN | Amazon.com, Inc. | Spouse | Partial sale | $1,000,001 - $5,000,000 | Dec 24, 2025 | Jan 23, 2026 | 30 | Official filing |
| AAPL | Apple Inc. | Spouse | Partial sale | $100,001 - $250,000 | Oct 22, 2025 | Oct 24, 2025 | 2 | Official filing |
| — | Matthews International Mutual Fund | Spouse | Sale | $15,001 - $50,000 | Jun 20, 2025 | Jul 9, 2025 | 19 | Official filing |
| AVGO | Broadcom Inc. | Spouse | Buy | $1,000,001 - $5,000,000 | Jun 20, 2025 | Jul 9, 2025 | 19 | Official filing |
| VST | Vistra Corp. | Spouse | Buy | $500,001 - $1,000,000 | Jan 14, 2025 | Jan 17, 2025 | 3 | Official filing |
| TEM | Tempus AI, Inc. | Spouse | Buy | $50,001 - $100,000 | Jan 14, 2025 | Jan 17, 2025 | 3 | Official filing |
| NVDA | NVIDIA Corporation | Spouse | Buy | $250,001 - $500,000 | Jan 14, 2025 | Jan 17, 2025 | 3 | Official filing |
| AMZN | Amazon.com, Inc. | Spouse | Buy | $250,001 - $500,000 | Jan 14, 2025 | Jan 17, 2025 | 3 | Official filing |
| GOOGL | Alphabet Inc. | Spouse | Buy | $250,001 - $500,000 | Jan 14, 2025 | Jan 17, 2025 | 3 | Official filing |
| NVDA | NVIDIA Corporation | Spouse | Partial sale | $1,000,001 - $5,000,000 | Dec 31, 2024 | Jan 17, 2025 | 17 | Official filing |
| AAPL | Apple Inc. | Spouse | Partial sale | $5,000,001 - $25,000,000 | Dec 31, 2024 | Jan 17, 2025 | 17 | Official filing |
| PANW | Palo Alto Networks, Inc. | Spouse | Buy | $1,000,001 - $5,000,000 | Dec 20, 2024 | Jan 17, 2025 | 28 | Official filing |
| NVDA | NVIDIA Corporation | Spouse | Buy | $500,001 - $1,000,000 | Dec 20, 2024 | Jan 17, 2025 | 28 | Official filing |
| — | REOF XXVI, LLC | Spouse | Buy | $250,001 - $500,000 | Aug 13, 2024 | Sep 11, 2024 | 29 | Official filing |
| NVDA | NVIDIA Corporation | Spouse | Buy | $1,000,001 - $5,000,000 | Jul 26, 2024 | Jul 30, 2024 | 4 | Official filing |
| MSFT | Microsoft Corporation | Spouse | Partial sale | $1,000,001 - $5,000,000 | Jul 26, 2024 | Jul 30, 2024 | 4 | Official filing |
| V | Visa Inc. | Spouse | Partial sale | $500,001 - $1,000,000 | Jul 1, 2024 | Jul 2, 2024 | 1 | Official filing |
| NVDA | NVIDIA Corporation | Spouse | Buy | $1,000,001 - $5,000,000 | Jun 26, 2024 | Jul 2, 2024 | 6 | Official filing |
| TSLA | Tesla, Inc. | Spouse | Sale | $250,001 - $500,000 | Jun 24, 2024 | Jul 2, 2024 | 8 | Official filing |
| AVGO | Broadcom Inc. | Spouse | Buy | $1,000,001 - $5,000,000 | Jun 24, 2024 | Jul 2, 2024 | 8 | Official filing |
| — | Forge Investments, LLC | Spouse | Buy | $1,000,001 - $5,000,000 | Mar 4, 2024 | Mar 21, 2024 | 17 | Official filing |
| PANW | Palo Alto Networks, Inc. | Spouse | Buy | $100,001 - $250,000 | Feb 21, 2024 | Feb 23, 2024 | 2 | Official filing |
| PANW | Palo Alto Networks, Inc. | Spouse | Buy | $500,001 - $1,000,000 | Feb 12, 2024 | Feb 23, 2024 | 11 | Official filing |
Read from the official House filings. Under the STOCK Act, members of Congress must report each trade within 45 days. Amounts are the ranges members report, not exact values.