Nancy Pelosi stock trades

Democrat · Former Speaker · CA-11

Nancy Pelosi reported 50 trades in the House reports we hold: 35 buys and 14 sales, plus 1 exchange. The median wait from trade to report was 20 days. The latest report was filed Oct 2, 2026.

Most traded

All 50 reported trades

TickerCompany or assetOwnerTransactionAmountTradedFiledDays to fileFiling
—REOF XXX, LLCSpouseBuy$500,001 - $1,000,000Sep 8, 2026Oct 2, 202624Official filing
BEBloom Energy CorporationSpouseBuy$500,001 - $1,000,000Jul 28, 2026Aug 21, 202624Official filing
BEBloom Energy CorporationSpouseBuy$500,001 - $1,000,000Jul 28, 2026Aug 21, 202624Official filing
—REOF XXV, LLCSpouseBuy$500,001 - $1,000,000Jul 27, 2026Aug 21, 202625Official filing
INTCIntel CorporationSpouseBuy$500,001 - $1,000,000Jul 24, 2026Aug 21, 202628Official filing
INTCIntel CorporationSpouseBuy$250,001 - $500,000Jul 24, 2026Aug 21, 202628Official filing
BEBloom Energy CorporationSpouseBuy$1,000,001 - $5,000,000Jul 24, 2026Aug 21, 202628Official filing
BEBloom Energy CorporationSpouseBuy$1,000,001 - $5,000,000Jul 24, 2026Aug 21, 202628Official filing
UBERUber Technologies, Inc.SpouseBuy$500,001 - $1,000,000May 29, 2026Jun 23, 202625Official filing
INTCIntel CorporationSpouseBuy$1,000,001 - $5,000,000May 29, 2026Jun 23, 202625Official filing
VSTVistra Corp.SpouseBuy$100,001 - $250,000Jan 16, 2026Jan 23, 20267Official filing
TEMTempus AI, Inc.SpouseBuy$50,001 - $100,000Jan 16, 2026Jan 23, 20267Official filing
NVDANVIDIA CorporationSpouseBuy$250,001 - $500,000Jan 16, 2026Jan 23, 20267Official filing
AMZNAmazon.com, Inc.SpouseBuy$500,001 - $1,000,000Jan 16, 2026Jan 23, 20267Official filing
GOOGLAlphabet Inc.SpouseBuy$500,001 - $1,000,000Jan 16, 2026Jan 23, 20267Official filing
ABAllianceBernstein Holding L.P. UnitsSpouseBuy$1,000,001 - $5,000,000Jan 16, 2026Jan 23, 20267Official filing
VSNTVersant Media Group, Inc.SpouseExchange$15.00Jan 2, 2026Jan 23, 202621Official filing
DISWalt Disney CompanySpouseSale$1,000,001 - $5,000,000Dec 30, 2025Jan 23, 202624Official filing
PYPLPayPal Holdings, Inc.SpouseSale$250,001 - $500,000Dec 30, 2025Jan 23, 202624Official filing
NVDANVIDIA CorporationSpouseBuy$100,001 - $250,000Dec 30, 2025Jan 23, 202624Official filing
AAPLApple Inc.SpousePartial sale$5,000,001 - $25,000,000Dec 30, 2025Jan 23, 202624Official filing
AAPLApple Inc.SpouseBuy$250,001 - $500,000Dec 30, 2025Jan 23, 202624Official filing
AMZNAmazon.com, Inc.SpouseBuy$100,001 - $250,000Dec 30, 2025Jan 23, 202624Official filing
GOOGLAlphabet Inc.SpousePartial sale$1,000,001 - $5,000,000Dec 30, 2025Jan 23, 202624Official filing
GOOGLAlphabet Inc.SpouseBuy$250,001 - $500,000Dec 30, 2025Jan 23, 202624Official filing
NVDANVIDIA CorporationSpousePartial sale$1,000,001 - $5,000,000Dec 24, 2025Jan 23, 202630Official filing
AAPLApple Inc.SpousePartial sale$5,000,001 - $25,000,000Dec 24, 2025Jan 23, 202630Official filing
AMZNAmazon.com, Inc.SpousePartial sale$1,000,001 - $5,000,000Dec 24, 2025Jan 23, 202630Official filing
AAPLApple Inc.SpousePartial sale$100,001 - $250,000Oct 22, 2025Oct 24, 20252Official filing
—Matthews International Mutual FundSpouseSale$15,001 - $50,000Jun 20, 2025Jul 9, 202519Official filing
AVGOBroadcom Inc.SpouseBuy$1,000,001 - $5,000,000Jun 20, 2025Jul 9, 202519Official filing
VSTVistra Corp.SpouseBuy$500,001 - $1,000,000Jan 14, 2025Jan 17, 20253Official filing
TEMTempus AI, Inc.SpouseBuy$50,001 - $100,000Jan 14, 2025Jan 17, 20253Official filing
NVDANVIDIA CorporationSpouseBuy$250,001 - $500,000Jan 14, 2025Jan 17, 20253Official filing
AMZNAmazon.com, Inc.SpouseBuy$250,001 - $500,000Jan 14, 2025Jan 17, 20253Official filing
GOOGLAlphabet Inc.SpouseBuy$250,001 - $500,000Jan 14, 2025Jan 17, 20253Official filing
NVDANVIDIA CorporationSpousePartial sale$1,000,001 - $5,000,000Dec 31, 2024Jan 17, 202517Official filing
AAPLApple Inc.SpousePartial sale$5,000,001 - $25,000,000Dec 31, 2024Jan 17, 202517Official filing
PANWPalo Alto Networks, Inc.SpouseBuy$1,000,001 - $5,000,000Dec 20, 2024Jan 17, 202528Official filing
NVDANVIDIA CorporationSpouseBuy$500,001 - $1,000,000Dec 20, 2024Jan 17, 202528Official filing
—REOF XXVI, LLCSpouseBuy$250,001 - $500,000Aug 13, 2024Sep 11, 202429Official filing
NVDANVIDIA CorporationSpouseBuy$1,000,001 - $5,000,000Jul 26, 2024Jul 30, 20244Official filing
MSFTMicrosoft CorporationSpousePartial sale$1,000,001 - $5,000,000Jul 26, 2024Jul 30, 20244Official filing
VVisa Inc.SpousePartial sale$500,001 - $1,000,000Jul 1, 2024Jul 2, 20241Official filing
NVDANVIDIA CorporationSpouseBuy$1,000,001 - $5,000,000Jun 26, 2024Jul 2, 20246Official filing
TSLATesla, Inc.SpouseSale$250,001 - $500,000Jun 24, 2024Jul 2, 20248Official filing
AVGOBroadcom Inc.SpouseBuy$1,000,001 - $5,000,000Jun 24, 2024Jul 2, 20248Official filing
—Forge Investments, LLCSpouseBuy$1,000,001 - $5,000,000Mar 4, 2024Mar 21, 202417Official filing
PANWPalo Alto Networks, Inc.SpouseBuy$100,001 - $250,000Feb 21, 2024Feb 23, 20242Official filing
PANWPalo Alto Networks, Inc.SpouseBuy$500,001 - $1,000,000Feb 12, 2024Feb 23, 202411Official filing

Read from the official House filings. Under the STOCK Act, members of Congress must report each trade within 45 days. Amounts are the ranges members report, not exact values.

View full interactive page →