Pete Sessions stock trades

Republican · Representative · TX-17

Pete Sessions reported 31 trades in the House reports we hold: 16 buys and 15 sales. The median wait from trade to report was 2 days. The latest report was filed Sep 22, 2026.

Most traded

All 31 reported trades

TickerCompany or assetOwnerTransactionAmountTradedFiledDays to fileFiling
AAPLApple Inc.SpouseSale$100,001 - $250,000Sep 22, 2026Sep 22, 20260Official filing
GOOGLAlphabet Inc.SelfSale$15,001 - $50,000Sep 14, 2026Sep 18, 20264Official filing
ABBVAbbVie Inc.SelfSale$15,001 - $50,000Sep 14, 2026Sep 18, 20264Official filing
ARCCAres Capital Corporation - Closed End FundSpouseSale$1,001 - $15,000Jul 24, 2026Jul 24, 20260Official filing
VZVerizon Communications Inc.SelfSale$1,001 - $15,000Mar 9, 2026Mar 9, 20260Official filing
—VLG FL CDD #14 SPL ASSMNT REV DUE 05/01/2053 05.500%JointBuy$15,001 - $50,000Oct 24, 2025Oct 22, 2025—Official filing
—VLG FL CDD #14JointBuy$1,001 - $15,000Oct 14, 2025Nov 7, 202524Official filing
—Tomball TX 889858AE6SelfBuy$100,001 - $250,000Aug 25, 2025Sep 15, 202521Official filing
JNJJohnson & JohnsonSpouseSale$15,001 - $50,000Jun 12, 2025Jun 21, 20259Official filing
DHRDanaher CorporationSpouseSale$50,001 - $100,000Jun 12, 2025Jun 21, 20259Official filing
MSFTMicrosoft CorporationSpouseBuy$1,001 - $15,000Dec 18, 2024Dec 19, 20241Official filing
NVDANVIDIA CorporationSpouseBuy$1,001 - $15,000Nov 1, 2024Nov 1, 20240Official filing
NVDANVIDIA CorporationSpouseBuy$1,001 - $15,000Sep 16, 2024Sep 16, 20240Official filing
NVDANVIDIA CorporationSpouseBuy$1,001 - $15,000Sep 10, 2024Sep 12, 20242Official filing
MOAltria Group, Inc.SpouseSale$1,001 - $15,000Sep 10, 2024Sep 12, 20242Official filing
MSFTMicrosoft CorporationSpouseBuy$1,001 - $15,000Sep 9, 2024Sep 12, 20243Official filing
NVSTEnvista Holdings CorporationSpouseSale$1,001 - $15,000Jun 6, 2024Jun 6, 20240Official filing
NVDANVIDIA CorporationSpouseSale$50,001 - $100,000May 21, 2024May 22, 20241Official filing
GISGeneral Mills, Inc.SelfSale$1,001 - $15,000Mar 20, 2024Mar 7, 2024—Official filing
—US Treasury 91282CFX4SpouseBuy$15,001 - $50,000Mar 7, 2024Mar 7, 20240Official filing
—US Treasury 91282CFG1SpouseBuy$15,001 - $50,000Mar 7, 2024Mar 7, 20240Official filing
—US Treasury 912797HR1SpouseBuy$15,001 - $50,000Mar 7, 2024Mar 7, 20240Official filing
—US Treasury 912797GQ4SpouseSale$100,001 - $250,000Mar 7, 2024Mar 7, 20240Official filing
AAPLApple Inc.SpouseBuy$360.00Feb 29, 2024Feb 29, 20240Official filing
VVisa Inc.SpouseBuy$1,001 - $15,000Feb 29, 2024Mar 7, 20247Official filing
MSFTMicrosoft CorporationSpouseBuy$1,001 - $15,000Feb 7, 2024Feb 29, 202422Official filing
COSTCostco Wholesale CorporationSpouseBuy$1,001 - $15,000Jan 31, 2024Feb 29, 202429Official filing
—US Treasury Bill 9128286R6SelfBuy$1,001 - $15,000Jan 25, 2024Jan 24, 2024—Official filing
CCICrown Castle Inc.SpouseSale$1,001 - $15,000Dec 28, 2023Jan 24, 202427Official filing
AMTAmerican Tower CorporationSpouseSale$1,001 - $15,000Dec 28, 2023Jan 24, 202427Official filing
BABAAlibaba Group Holding Limited American Depositary Shares each representing eight Ordinary shareSpouseSale$1,001 - $15,000Dec 28, 2023Jan 24, 202427Official filing

Read from the official House filings. Under the STOCK Act, members of Congress must report each trade within 45 days. Amounts are the ranges members report, not exact values.

View full interactive page →