Richard McCormick stock trades
Republican · Representative · GA-7
Richard McCormick reported 127 trades in the House reports we hold: 78 buys and 49 sales. The median wait from trade to report was 27 days, and 34 trades were reported more than 45 days after the trade (see the late-filing tracker). The latest report was filed Oct 14, 2026.
Most traded
Newest 50 of 127 reported trades
| Ticker | Company or asset | Owner | Transaction | Amount | Traded | Filed | Days to file | Filing |
|---|---|---|---|---|---|---|---|---|
| BRK.B | Berkshire Hathaway Inc. New | Self | Buy | $1,001 - $15,000 | Sep 18, 2026 | Oct 14, 2026 | 26 | Official filing |
| WMT | Walmart Inc. | Self | Sale | $1,001 - $15,000 | Jul 30, 2026 | Aug 14, 2026 | 15 | Official filing |
| V | Visa Inc. | Self | Sale | $1,001 - $15,000 | Jul 30, 2026 | Aug 14, 2026 | 15 | Official filing |
| UNH | UnitedHealth Group Incorporated | Self | Sale | $1,001 - $15,000 | Jul 30, 2026 | Aug 14, 2026 | 15 | Official filing |
| O | Realty Income Corporation | Self | Sale | $1,001 - $15,000 | Jul 30, 2026 | Aug 14, 2026 | 15 | Official filing |
| PG | Procter & Gamble Company | Self | Sale | $1,001 - $15,000 | Jul 30, 2026 | Aug 14, 2026 | 15 | Official filing |
| PEP | Pepsico, Inc. | Self | Sale | $1,001 - $15,000 | Jul 30, 2026 | Aug 14, 2026 | 15 | Official filing |
| NEE | NextEra Energy, Inc. | Self | Sale | $1,001 - $15,000 | Jul 30, 2026 | Aug 14, 2026 | 15 | Official filing |
| MSFT | Microsoft Corporation | Self | Sale | $1,001 - $15,000 | Jul 30, 2026 | Aug 14, 2026 | 15 | Official filing |
| MDT | Medtronic plc. | Self | Sale | $1,001 - $15,000 | Jul 30, 2026 | Aug 14, 2026 | 15 | Official filing |
| MCD | McDonald's Corporation | Self | Sale | $1,001 - $15,000 | Jul 30, 2026 | Aug 14, 2026 | 15 | Official filing |
| LHX | L3Harris Technologies, Inc. | Self | Sale | $1,001 - $15,000 | Jul 30, 2026 | Aug 14, 2026 | 15 | Official filing |
| JNJ | Johnson & Johnson | Self | Sale | $1,001 - $15,000 | Jul 30, 2026 | Aug 14, 2026 | 15 | Official filing |
| ICE | Intercontinental Exchange Inc. | Self | Sale | $1,001 - $15,000 | Jul 30, 2026 | Aug 14, 2026 | 15 | Official filing |
| ITW | Illinois Tool Works Inc. | Self | Sale | $1,001 - $15,000 | Jul 30, 2026 | Aug 14, 2026 | 15 | Official filing |
| HD | Home Depot, Inc. | Self | Sale | $1,001 - $15,000 | Jul 30, 2026 | Aug 14, 2026 | 15 | Official filing |
| EMR | Emerson Electric Company | Self | Sale | $1,001 - $15,000 | Jul 30, 2026 | Aug 14, 2026 | 15 | Official filing |
| COST | Costco Wholesale Corporation | Self | Sale | $1,001 - $15,000 | Jul 30, 2026 | Aug 14, 2026 | 15 | Official filing |
| CSCO | Cisco Systems, Inc. | Self | Sale | $1,001 - $15,000 | Jul 30, 2026 | Aug 14, 2026 | 15 | Official filing |
| BLK | BlackRock, Inc. | Self | Sale | $1,001 - $15,000 | Jul 30, 2026 | Aug 14, 2026 | 15 | Official filing |
| BRK.B | Berkshire Hathaway Inc. New | Self | Buy | $1,001 - $15,000 | Jul 30, 2026 | Aug 14, 2026 | 15 | Official filing |
| ADP | Automatic Data Processing, Inc. | Self | Sale | $1,001 - $15,000 | Jul 30, 2026 | Aug 14, 2026 | 15 | Official filing |
| AAPL | Apple Inc. | Self | Sale | $1,001 - $15,000 | Jul 30, 2026 | Aug 14, 2026 | 15 | Official filing |
| ADI | Analog Devices, Inc. | Self | Sale | $1,001 - $15,000 | Jul 30, 2026 | Aug 14, 2026 | 15 | Official filing |
| AWK | American Water Works Company, Inc. | Self | Sale | $1,001 - $15,000 | Jul 30, 2026 | Aug 14, 2026 | 15 | Official filing |
| APD | Air Products and Chemicals, Inc. | Self | Sale | $1,001 - $15,000 | Jul 30, 2026 | Aug 14, 2026 | 15 | Official filing |
| ABT | Abbott Laboratories | Self | Sale | $1,001 - $15,000 | Jul 30, 2026 | Aug 14, 2026 | 15 | Official filing |
| MGK | Vanguard Mega Cap Growth ETF | Self | Partial sale | $1,001 - $15,000 | Jun 12, 2026 | Jul 9, 2026 | 27 | Official filing |
| MGK | Vanguard Mega Cap Growth ETF | Self | Partial sale | $1,001 - $15,000 | Jun 12, 2026 | Jul 9, 2026 | 27 | Official filing |
| UNH | UnitedHealth Group Incorporated | Self | Partial sale | $1,001 - $15,000 | Jun 12, 2026 | Jul 9, 2026 | 27 | Official filing |
| UNH | UnitedHealth Group Incorporated | Self | Partial sale | $1,001 - $15,000 | Jun 12, 2026 | Jul 9, 2026 | 27 | Official filing |
| SPSM | State Street SPDR ETF Portfolio S&P 600 Small | Self | Partial sale | $1,001 - $15,000 | Jun 12, 2026 | Jul 9, 2026 | 27 | Official filing |
| LHX | L3Harris Technologies, Inc. | Self | Buy | $1,001 - $15,000 | Jun 12, 2026 | Jul 9, 2026 | 27 | Official filing |
| LHX | L3Harris Technologies, Inc. | Self | Buy | $1,001 - $15,000 | Jun 12, 2026 | Jul 9, 2026 | 27 | Official filing |
| IMCB | Ishares Morningstar ETF Mid Cap | Self | Partial sale | $1,001 - $15,000 | Jun 12, 2026 | Jul 9, 2026 | 27 | Official filing |
| ICE | Intercontinental Exchange Inc. | Self | Buy | $1,001 - $15,000 | Jun 12, 2026 | Jul 9, 2026 | 27 | Official filing |
| CSCO | Cisco Systems, Inc. | Self | Partial sale | $1,001 - $15,000 | Jun 12, 2026 | Jul 9, 2026 | 27 | Official filing |
| CSCO | Cisco Systems, Inc. | Self | Partial sale | $1,001 - $15,000 | Jun 12, 2026 | Jul 9, 2026 | 27 | Official filing |
| BLK | BlackRock, Inc. | Self | Partial sale | $1,001 - $15,000 | Jun 12, 2026 | Jul 9, 2026 | 27 | Official filing |
| ADI | Analog Devices, Inc. | Self | Partial sale | $1,001 - $15,000 | Jun 12, 2026 | Jul 9, 2026 | 27 | Official filing |
| ADI | Analog Devices, Inc. | Self | Partial sale | $1,001 - $15,000 | Jun 12, 2026 | Jul 9, 2026 | 27 | Official filing |
| ABT | Abbott Laboratories | Self | Buy | $1,001 - $15,000 | Jun 12, 2026 | Jul 9, 2026 | 27 | Official filing |
| ABT | Abbott Laboratories | Self | Buy | $1,001 - $15,000 | Jun 12, 2026 | Jul 9, 2026 | 27 | Official filing |
| AMT | American Tower Corporation | Self | Sale | $1,001 - $15,000 | Apr 17, 2026 | May 12, 2026 | 25 | Official filing |
| MGK | Vanguard Mega Cap Growth ETF | Self | Buy | $1,001 - $15,000 | Mar 19, 2026 | Apr 7, 2026 | 19 | Official filing |
| MGK | Vanguard Mega Cap Growth ETF | Self | Buy | $1,001 - $15,000 | Mar 19, 2026 | Apr 7, 2026 | 19 | Official filing |
| UNH | UnitedHealth Group Incorporated | Self | Buy | $1,001 - $15,000 | Mar 19, 2026 | Apr 7, 2026 | 19 | Official filing |
| UNH | UnitedHealth Group Incorporated | Self | Buy | $1,001 - $15,000 | Mar 19, 2026 | Apr 7, 2026 | 19 | Official filing |
| NEE | NextEra Energy, Inc. | Self | Partial sale | $1,001 - $15,000 | Mar 19, 2026 | Apr 7, 2026 | 19 | Official filing |
| MSFT | Microsoft Corporation | Self | Buy | $1,001 - $15,000 | Mar 19, 2026 | Apr 7, 2026 | 19 | Official filing |
Read from the official House filings. Under the STOCK Act, members of Congress must report each trade within 45 days. Amounts are the ranges members report, not exact values.