Ro Khanna stock trades
Democrat · Representative · CA-17
Ro Khanna reported 6,046 trades in the House reports we hold: 3,624 buys and 2,422 sales. The median wait from trade to report was 23 days, and 3 trades were reported more than 45 days after the trade (see the late-filing tracker). The latest report was filed Oct 7, 2026.
Most traded
Newest 50 of 6,046 reported trades
| Ticker | Company or asset | Owner | Transaction | Amount | Traded | Filed | Days to file | Filing |
|---|---|---|---|---|---|---|---|---|
| — | ORACLE CORPORATION 4.9% 02/06/2033 USD | Dependent | Partial sale | $1,001 - $15,000 | Sep 30, 2026 | Oct 7, 2026 | 7 | Official filing |
| — | ORACLE CORPORATION 4 9% 02/06/2033 USD | Spouse | Partial sale | $1,001 - $15,000 | Sep 30, 2026 | Oct 7, 2026 | 7 | Official filing |
| XSP | PUT/XSP @ 729 EXP 12/18/2026 | Spouse | Sale | $1,001 - $15,000 | Sep 30, 2026 | Oct 7, 2026 | 7 | Official filing |
| — | TORONTO DOMINION BANK LINKED TO BASKET OF INDICES | Spouse | Buy | $50,001 - $100,000 | Sep 30, 2026 | Oct 7, 2026 | 7 | Official filing |
| — | WASHINGTON ST GO 5% 08/01/31 FA | Dependent | Sale | $1,001 - $15,000 | Sep 29, 2026 | Oct 7, 2026 | 8 | Official filing |
| — | LOUISIANA ST GO 5% 09/01/31 MS | Dependent | Buy | $1,001 - $15,000 | Sep 29, 2026 | Oct 7, 2026 | 8 | Official filing |
| — | CHEWY INC CMN CLASS A | Spouse | Buy | $1,001 - $15,000 | Sep 28, 2026 | Oct 7, 2026 | 9 | Official filing |
| — | CHARTER COMMUNICATIONS INC CMN | Spouse | Sale | $1,001 - $15,000 | Sep 25, 2026 | Oct 7, 2026 | 12 | Official filing |
| — | SBA COMMUNICATIONS CORPORATION CMN | Spouse | Sale | $1,001 - $15,000 | Sep 25, 2026 | Oct 7, 2026 | 12 | Official filing |
| — | CARNIVAL CORPORATION CMN | Spouse | Sale | $1,001 - $15,000 | Sep 25, 2026 | Oct 7, 2026 | 12 | Official filing |
| — | LULULEMON ATHLETICA INC. CMN | Spouse | Sale | $1,001 - $15,000 | Sep 25, 2026 | Oct 7, 2026 | 12 | Official filing |
| — | VERISK ANALYTICS INC. CMN | Spouse | Sale | $1,001 - $15,000 | Sep 25, 2026 | Oct 7, 2026 | 12 | Official filing |
| — | MGM RESORTS INTERNATIONAL CMN | Spouse | Sale | $1,001 - $15,000 | Sep 25, 2026 | Oct 7, 2026 | 12 | Official filing |
| — | EXTRA SPACE STORAGE INC. CMN | Spouse | Sale | $1,001 - $15,000 | Sep 25, 2026 | Oct 7, 2026 | 12 | Official filing |
| — | BUILDERS FIRSTSOURCE INC. CMN | Spouse | Sale | $1,001 - $15,000 | Sep 25, 2026 | Oct 7, 2026 | 12 | Official filing |
| — | MOLSON COORS BEVERAGE CO CMN CLASS B | Spouse | Sale | $1,001 - $15,000 | Sep 25, 2026 | Oct 7, 2026 | 12 | Official filing |
| — | INSULET CORPORATION CMN | Spouse | Sale | $1,001 - $15,000 | Sep 25, 2026 | Oct 7, 2026 | 12 | Official filing |
| — | INTUIT INC CMN | Spouse | Sale | $1,001 - $15,000 | Sep 25, 2026 | Oct 7, 2026 | 12 | Official filing |
| — | UBER TECHNOLOGIES INC. CMN | Spouse | Partial sale | $1,001 - $15,000 | Sep 25, 2026 | Oct 7, 2026 | 12 | Official filing |
| — | AON PUBLIC LIMITED COMPANY CMN CLASS A | Spouse | Sale | $1,001 - $15,000 | Sep 25, 2026 | Oct 7, 2026 | 12 | Official filing |
| — | LENNAR CORPORATION CMN CLASS A | Spouse | Sale | $1,001 - $15,000 | Sep 25, 2026 | Oct 7, 2026 | 12 | Official filing |
| — | DOLLAR TREE STORES INC CMN | Spouse | Sale | $1,001 - $15,000 | Sep 25, 2026 | Oct 7, 2026 | 12 | Official filing |
| — | FEDEX CORPORATION CMN | Spouse | Sale | $1,001 - $15,000 | Sep 25, 2026 | Oct 7, 2026 | 12 | Official filing |
| — | CONSTELLATION BRANDS INC CMN CLASS A | Spouse | Sale | $1,001 - $15,000 | Sep 25, 2026 | Oct 7, 2026 | 12 | Official filing |
| — | EQUIFAX INC. CMN | Spouse | Sale | $1,001 - $15,000 | Sep 25, 2026 | Oct 7, 2026 | 12 | Official filing |
| — | PAYPAL HOLDINGS INC. CMN | Spouse | Sale | $1,001 - $15,000 | Sep 25, 2026 | Oct 7, 2026 | 12 | Official filing |
| — | WASTE MANAGEMENT INC CMN | Spouse | Sale | $1,001 - $15,000 | Sep 25, 2026 | Oct 7, 2026 | 12 | Official filing |
| — | STERIS PUBLIC LIMITED COMPANY CMN | Spouse | Sale | $1,001 - $15,000 | Sep 25, 2026 | Oct 7, 2026 | 12 | Official filing |
| — | MARRIOTT INTERNATIONAL INC CMN CLASS A | Spouse | Sale | $1,001 - $15,000 | Sep 25, 2026 | Oct 7, 2026 | 12 | Official filing |
| — | BROADCOM INC CMN | Spouse | Partial sale | $1,001 - $15,000 | Sep 25, 2026 | Oct 7, 2026 | 12 | Official filing |
| — | CIENA CORPORATION CMN | Spouse | Sale | $1,001 - $15,000 | Sep 25, 2026 | Oct 7, 2026 | 12 | Official filing |
| — | S&P GLOBAL INC CMN | Spouse | Partial sale | $1,001 - $15,000 | Sep 25, 2026 | Oct 7, 2026 | 12 | Official filing |
| — | NETFLIX INC CMN | Spouse | Partial sale | $1,001 - $15,000 | Sep 25, 2026 | Oct 7, 2026 | 12 | Official filing |
| — | BLACKROCK FUNDING INC CMN | Spouse | Partial sale | $1,001 - $15,000 | Sep 25, 2026 | Oct 7, 2026 | 12 | Official filing |
| — | CIGNA GROUP/THE CMN | Spouse | Sale | $1,001 - $15,000 | Sep 25, 2026 | Oct 7, 2026 | 12 | Official filing |
| — | STRYKER CORPORATION CMN | Spouse | Sale | $1,001 - $15,000 | Sep 25, 2026 | Oct 7, 2026 | 12 | Official filing |
| — | ZOETIS INC CMN CLASS A | Spouse | Sale | $1,001 - $15,000 | Sep 25, 2026 | Oct 7, 2026 | 12 | Official filing |
| — | ALLIANT ENERGY CORPORATION CMN | Spouse | Sale | $1,001 - $15,000 | Sep 25, 2026 | Oct 7, 2026 | 12 | Official filing |
| — | ROYAL CARIBBEAN GROUP ISIN LR0008862868 | Spouse | Sale | $1,001 - $15,000 | Sep 25, 2026 | Oct 7, 2026 | 12 | Official filing |
| — | COLGATE PALMOLIVE CO CMN | Spouse | Sale | $1,001 - $15,000 | Sep 25, 2026 | Oct 7, 2026 | 12 | Official filing |
| — | O REILLY AUTOMOTIVE INC. CMN | Spouse | Partial sale | $1,001 - $15,000 | Sep 25, 2026 | Oct 7, 2026 | 12 | Official filing |
| — | TELEDYNE TECHNOLOGIES INCORPOR CMN | Spouse | Sale | $1,001 - $15,000 | Sep 25, 2026 | Oct 7, 2026 | 12 | Official filing |
| — | NIKE CLASS B CMN CLASS B | Spouse | Sale | $1,001 - $15,000 | Sep 25, 2026 | Oct 7, 2026 | 12 | Official filing |
| — | COMCAST CORPORATION CMN CLASS A VOTING | Spouse | Sale | $1,001 - $15,000 | Sep 25, 2026 | Oct 7, 2026 | 12 | Official filing |
| — | TEXAS INSTRUMENTS INC. CMN | Spouse | Sale | $1,001 - $15,000 | Sep 25, 2026 | Oct 7, 2026 | 12 | Official filing |
| — | ORACLE CORPORATION CMN | Spouse | Partial sale | $1,001 - $15,000 | Sep 25, 2026 | Oct 7, 2026 | 12 | Official filing |
| — | LOWES COMPANIES INC CMN | Spouse | Sale | $1,001 - $15,000 | Sep 25, 2026 | Oct 7, 2026 | 12 | Official filing |
| — | AIR PRODUCTS & CHEMICALS INC CMN | Spouse | Sale | $1,001 - $15,000 | Sep 25, 2026 | Oct 7, 2026 | 12 | Official filing |
| — | CAPITAL ONE FINANCIAL CORP CMN | Spouse | Partial sale | $1,001 - $15,000 | Sep 25, 2026 | Oct 7, 2026 | 12 | Official filing |
| — | T MOBILE US INC. CMN | Spouse | Sale | $1,001 - $15,000 | Sep 25, 2026 | Oct 7, 2026 | 12 | Official filing |
Read from the official House filings. Under the STOCK Act, members of Congress must report each trade within 45 days. Amounts are the ranges members report, not exact values.