Sheldon Whitehouse stock trades

Democrat · Senator · RI

Sheldon Whitehouse reported 79 trades in the Senate reports we hold: 7 buys and 72 sales. The median wait from trade to report was 20 days. The latest report was filed Oct 1, 2026.

Most traded

Newest 50 of 79 reported trades

TickerCompany or assetOwnerTransactionAmountTradedFiledDays to fileFiling
JPMJP Morgan Chase & Co.SelfPartial sale$15,001 - $50,000Sep 4, 2026Oct 1, 202627Official filing
VVisa Inc.SelfPartial sale$1,001 - $15,000Sep 4, 2026Oct 1, 202627Official filing
VVisa Inc.SpousePartial sale$1,001 - $15,000Sep 4, 2026Oct 1, 202627Official filing
ADIAnalog Devices, Inc.SpousePartial sale$1,001 - $15,000Sep 4, 2026Oct 1, 202627Official filing
JPMJP Morgan Chase & Co.SpousePartial sale$15,001 - $50,000Sep 4, 2026Oct 1, 202627Official filing
LRCXLam Research CorporationSpousePartial sale$1,001 - $15,000Aug 13, 2026Sep 2, 202620Official filing
NVDANVIDIA CorporationSpousePartial sale$1,001 - $15,000Aug 13, 2026Sep 2, 202620Official filing
NVDANVIDIA CorporationSelfPartial sale$15,001 - $50,000Aug 13, 2026Sep 2, 202620Official filing
AMGNAmgen Inc.SpousePartial sale$1,001 - $15,000Aug 12, 2026Sep 2, 202621Official filing
—SDZNY- Sandoz Group AG ADRSelfSale$1,001 - $15,000Aug 6, 2026Sep 2, 202627Official filing
LOWLowe's Companies, Inc.SelfPartial sale$1,001 - $15,000Jul 20, 2026Aug 3, 202614Official filing
NVDANVIDIA CorporationSelfPartial sale$15,001 - $50,000Jun 30, 2026Jul 8, 20268Official filing
MUMicron Technology, Inc.SelfBuy$1,001 - $15,000Jun 25, 2026Jul 8, 202613Official filing
COHRCoherent Corp.SelfBuy$15,001 - $50,000Jun 25, 2026Jul 8, 202613Official filing
CCICrown Castle Inc.SelfSale$1,001 - $15,000Jun 25, 2026Jul 8, 202613Official filing
AAPLApple Inc.SpousePartial sale$15,001 - $50,000Jun 24, 2026Jul 8, 202614Official filing
AAPLApple Inc.SelfPartial sale$15,001 - $50,000Jun 24, 2026Jul 8, 202614Official filing
NVDANVIDIA CorporationSpousePartial sale$100,001 - $250,000May 8, 2026Jun 2, 202625Official filing
NVDANVIDIA CorporationSelfPartial sale$100,001 - $250,000May 8, 2026Jun 2, 202625Official filing
ORCLOracle CorporationSelfPartial sale$15,001 - $50,000May 7, 2026Jun 2, 202626Official filing
JPMJP Morgan Chase & Co.SelfPartial sale$15,001 - $50,000Apr 13, 2026May 4, 202621Official filing
PEPPepsiCo, Inc.SpouseSale$1,001 - $15,000Mar 30, 2026Apr 8, 20269Official filing
PEPPepsiCo, Inc.SpousePartial sale$1,001 - $15,000Feb 23, 2026Mar 6, 202611Official filing
MAMastercard IncorporatedSpousePartial sale$1,001 - $15,000Feb 23, 2026Mar 6, 202611Official filing
VZVerizon Communications Inc.SpouseSale$1,001 - $15,000Feb 23, 2026Mar 6, 202611Official filing
PEPPepsiCo, Inc.SelfPartial sale$1,001 - $15,000Feb 23, 2026Mar 6, 202611Official filing
HDHome Depot, Inc. (The)SelfSale$1,001 - $15,000Feb 23, 2026Mar 6, 202611Official filing
MCDMcDonald's CorpSpouseSale$15,001 - $50,000Jan 9, 2026Feb 4, 202626Official filing
NVDANvidia CorpSpousePartial sale$1,001 - $15,000Jan 9, 2026Feb 4, 202626Official filing
SBUXStarbucks CorpSpouseSale$1,001 - $15,000Jan 9, 2026Feb 4, 202626Official filing
HDHome DepotSelfPartial sale$1,001 - $15,000Jan 9, 2026Feb 4, 202626Official filing
NVDANvidia CorpSelfPartial sale$1,001 - $15,000Jan 9, 2026Feb 4, 202626Official filing
SBUXStarbucks CorpSelfSale$1,001 - $15,000Jan 9, 2026Feb 4, 202626Official filing
HSYHershey Foods CorpSelfBuy$1,001 - $15,000Nov 21, 2025Dec 1, 202510Official filing
KOCoca-Cola CompanySelfBuy$1,001 - $15,000Nov 21, 2025Dec 1, 202510Official filing
GHGuardant Health IncSelfBuy$1,001 - $15,000Nov 21, 2025Dec 1, 202510Official filing
PGRProgressive CorpSpouseSale$15,001 - $50,000Oct 27, 2025Nov 3, 20257Official filing
NVDANvidia CorpSelfPartial sale$15,001 - $50,000Oct 20, 2025Nov 3, 202514Official filing
MSFTMicrosoft CorpSelfPartial sale$15,001 - $50,000Sep 4, 2025Oct 3, 202529Official filing
AAPLApple IncSelfPartial sale$15,001 - $50,000Sep 4, 2025Oct 3, 202529Official filing
AMGNAmgen IncSelfSale$1,001 - $15,000Sep 4, 2025Oct 3, 202529Official filing
—RI INFRASTRUCTURE BK SAFE DRINKIN Rate/Coupon: 3.0% Matures: 10/01/2032SelfSale$15,001 - $50,000Sep 4, 2025Oct 3, 202529Official filing
HONHoneywell International IncSelfSale$15,001 - $50,000Sep 4, 2025Oct 3, 202529Official filing
NVDANvidia CorpSelfPartial sale$15,001 - $50,000Sep 4, 2025Oct 3, 202529Official filing
VZVerizon Communications IncSelfSale$1,001 - $15,000Sep 4, 2025Oct 3, 202529Official filing
UNHUnitedhealth Group IncSelfSale$15,001 - $50,000Sep 4, 2025Oct 3, 202529Official filing
DHRDanaher CorpSelfSale$1,001 - $15,000Aug 28, 2025Sep 3, 20256Official filing
KVUEKenvue IncSpouseSale$1,001 - $15,000Aug 28, 2025Sep 3, 20256Official filing
LRCXLam Research CorpSpousePartial sale$15,001 - $50,000Aug 28, 2025Sep 3, 20256Official filing
UNHUnitedhealth Group IncSpouseSale$15,001 - $50,000Aug 28, 2025Sep 3, 20256Official filing

Read from the official Senate filings. Under the STOCK Act, members of Congress must report each trade within 45 days. Amounts are the ranges members report, not exact values.

View full interactive page →