Tim Moore stock trades
Republican · Representative · NC-14
Tim Moore reported 237 trades in the House reports we hold: 174 buys and 63 sales. The median wait from trade to report was 27 days, and 23 trades were reported more than 45 days after the trade (see the late-filing tracker). The latest report was filed Aug 20, 2026.
Most traded
Newest 50 of 237 reported trades
| Ticker | Company or asset | Owner | Transaction | Amount | Traded | Filed | Days to file | Filing |
|---|---|---|---|---|---|---|---|---|
| T | AT&T Inc. | Self | Sale | $50,001 - $100,000 | Aug 14, 2026 | Aug 20, 2026 | 6 | Official filing |
| DASH | DoorDash, Inc. | Self | Sale | $1,001 - $15,000 | Jun 9, 2026 | Jul 9, 2026 | 30 | Official filing |
| T | AT&T Inc. | Self | Buy | $50,001 - $100,000 | Jun 4, 2026 | Jun 5, 2026 | 1 | Official filing |
| T | AT&T Inc. | Self | Sale | $15,001 - $50,000 | May 21, 2026 | Jun 5, 2026 | 15 | Official filing |
| T | AT&T Inc. | Self | Buy | $15,001 - $50,000 | May 18, 2026 | May 19, 2026 | 1 | Official filing |
| RYCEY | ROLLS ROYCE HLDGS S/ADR | Self | Buy | $1,001 - $15,000 | May 7, 2026 | May 19, 2026 | 12 | Official filing |
| IHG | Intercontinental Hotels Group American Depositary Shares | Self | Buy | $1,001 - $15,000 | May 7, 2026 | May 19, 2026 | 12 | Official filing |
| HOG | Harley-Davidson, Inc. | Self | Sale | $50,001 - $100,000 | Apr 7, 2026 | Apr 28, 2026 | 21 | Official filing |
| CBRL | Cracker Barrel Old Country Store, Inc. | Self | Sale | $15,001 - $50,000 | Apr 1, 2026 | Apr 28, 2026 | 27 | Official filing |
| LGIH | LGI Homes, Inc. | Self | Sale | $100,001 - $250,000 | Mar 26, 2026 | Apr 28, 2026 | 33 | Official filing |
| NVDA | NVIDIA Corporation | Self | Sale | $15,001 - $50,000 | Mar 24, 2026 | Apr 28, 2026 | 35 | Official filing |
| CBRL | Cracker Barrel Old Country Store, Inc. | Self | Buy | $15,001 - $50,000 | Mar 23, 2026 | Mar 24, 2026 | 1 | Official filing |
| LGIH | LGI Homes, Inc. | Self | Buy | $15,001 - $50,000 | Mar 20, 2026 | Mar 24, 2026 | 4 | Official filing |
| LGIH | LGI Homes, Inc. | Self | Buy | $50,001 - $100,000 | Mar 19, 2026 | Mar 24, 2026 | 5 | Official filing |
| LGIH | LGI Homes, Inc. | Self | Buy | $15,001 - $50,000 | Mar 18, 2026 | Mar 24, 2026 | 6 | Official filing |
| DNUT | Krispy Kreme, Inc. | Self | Sale | $15,001 - $50,000 | Mar 17, 2026 | Mar 24, 2026 | 7 | Official filing |
| SMPL | The Simply Good Foods Company | Self | Buy | $1,001 - $15,000 | Mar 13, 2026 | Mar 24, 2026 | 11 | Official filing |
| SMPL | The Simply Good Foods Company | Self | Buy | $1,001 - $15,000 | Mar 12, 2026 | Mar 24, 2026 | 12 | Official filing |
| LGIH | LGI Homes, Inc. | Self | Buy | $15,001 - $50,000 | Mar 12, 2026 | Mar 24, 2026 | 12 | Official filing |
| HOG | Harley-Davidson, Inc. | Self | Buy | $15,001 - $50,000 | Mar 12, 2026 | Mar 24, 2026 | 12 | Official filing |
| COIN | Coinbase Global, Inc. - 3Class A | Self | Sale | $1,001 - $15,000 | Feb 18, 2026 | Feb 20, 2026 | 2 | Official filing |
| DNUT | Krispy Kreme, Inc. | Self | Buy | $1,001 - $15,000 | Feb 12, 2026 | Feb 20, 2026 | 8 | Official filing |
| SMPL | The Simply Good Foods Company | Self | Buy | $15,001 - $50,000 | Feb 11, 2026 | Feb 20, 2026 | 9 | Official filing |
| GNPX | Genprex, Inc. | Self | Buy | $1,001 - $15,000 | Feb 5, 2026 | Feb 20, 2026 | 15 | Official filing |
| SMPL | The Simply Good Foods Company | Self | Buy | $15,001 - $50,000 | Feb 3, 2026 | Feb 20, 2026 | 17 | Official filing |
| VZ | Verizon Communications Inc. | Self | Sale | $15,001 - $50,000 | Jan 30, 2026 | Feb 20, 2026 | 21 | Official filing |
| T | AT&T Inc. | Self | Sale | $15,001 - $50,000 | Jan 30, 2026 | Feb 20, 2026 | 21 | Official filing |
| HOG | Harley-Davidson, Inc. | Self | Buy | $15,001 - $50,000 | Jan 23, 2026 | Feb 20, 2026 | 28 | Official filing |
| T | AT&T Inc. | Self | Buy | $15,001 - $50,000 | Jan 9, 2026 | Jan 24, 2026 | 15 | Official filing |
| HY | Hyster-Yale, Inc. | Self | Sale | $15,001 - $50,000 | Jan 5, 2026 | Jan 24, 2026 | 19 | Official filing |
| CBRL | Cracker Barrel Old Country Store, Inc. | Self | Sale | $50,001 - $100,000 | Jan 5, 2026 | Jan 24, 2026 | 19 | Official filing |
| CBRL | Cracker Barrel Old Country Store, Inc. | Self | Buy | $15,001 - $50,000 | Dec 31, 2025 | Jan 7, 2026 | 7 | Official filing |
| HY | Hyster-Yale, Inc. | Self | Buy | $15,001 - $50,000 | Dec 31, 2025 | Jan 24, 2026 | 24 | Official filing |
| HOG | Harley-Davidson, Inc. | Self | Buy | $15,001 - $50,000 | Dec 18, 2025 | Jan 7, 2026 | 20 | Official filing |
| GNPX | Genprex, Inc. | Self | Buy | $1,001 - $15,000 | Dec 18, 2025 | Jan 7, 2026 | 20 | Official filing |
| CBRL | Cracker Barrel Old Country Store, Inc. | Self | Buy | $15,001 - $50,000 | Dec 16, 2025 | Dec 19, 2025 | 3 | Official filing |
| VZ | Verizon Communications Inc. | Self | Buy | $15,001 - $50,000 | Dec 10, 2025 | Dec 19, 2025 | 9 | Official filing |
| CBRL | Cracker Barrel Old Country Store, Inc. | Self | Sale | $50,001 - $100,000 | Dec 10, 2025 | Dec 19, 2025 | 9 | Official filing |
| HOG | Harley-Davidson, Inc. | Self | Buy | $15,001 - $50,000 | Dec 9, 2025 | Dec 19, 2025 | 10 | Official filing |
| CBRL | Cracker Barrel Old Country Store, Inc. | Self | Buy | $50,001 - $100,000 | Dec 9, 2025 | Dec 19, 2025 | 10 | Official filing |
| HY | Hyster-Yale, Inc. | Self | Sale | $100,001 - $250,000 | Dec 3, 2025 | Dec 19, 2025 | 16 | Official filing |
| HOG | Harley-Davidson, Inc. | Self | Sale | $15,001 - $50,000 | Nov 28, 2025 | Dec 2, 2025 | 4 | Official filing |
| CBRL | Cracker Barrel Old Country Store, Inc. | Self | Sale | $15,001 - $50,000 | Nov 28, 2025 | Dec 2, 2025 | 4 | Official filing |
| HOG | Harley-Davidson, Inc. | Self | Buy | $15,001 - $50,000 | Nov 21, 2025 | Dec 2, 2025 | 11 | Official filing |
| HY | Hyster-Yale, Inc. | Self | Buy | $15,001 - $50,000 | Nov 20, 2025 | Dec 2, 2025 | 12 | Official filing |
| CBRL | Cracker Barrel Old Country Store, Inc. | Self | Buy | $15,001 - $50,000 | Nov 20, 2025 | Dec 2, 2025 | 12 | Official filing |
| VZ | Verizon Communications Inc. | Self | Sale | $100,001 - $250,000 | Nov 19, 2025 | Dec 2, 2025 | 13 | Official filing |
| HY | Hyster-Yale, Inc. | Self | Buy | $15,001 - $50,000 | Nov 14, 2025 | Dec 2, 2025 | 18 | Official filing |
| HY | Hyster-Yale, Inc. | Self | Buy | $50,001 - $100,000 | Nov 12, 2025 | Dec 2, 2025 | 20 | Official filing |
| GNPX | Genprex, Inc. | Self | Buy | $1,001 - $15,000 | Nov 7, 2025 | Dec 2, 2025 | 25 | Official filing |
Read from the official House filings. Under the STOCK Act, members of Congress must report each trade within 45 days. Amounts are the ranges members report, not exact values.