Val T. Hoyle stock trades
Democrat · Representative · OR-4
Val T. Hoyle reported 393 trades in the House reports we hold: 194 buys and 199 sales. The median wait from trade to report was 98 days, and 222 trades were reported more than 45 days after the trade (see the late-filing tracker). The latest report was filed May 15, 2026.
Most traded
Newest 50 of 393 reported trades
| Ticker | Company or asset | Owner | Transaction | Amount | Traded | Filed | Days to file | Filing |
|---|---|---|---|---|---|---|---|---|
| WTW | Willis Towers Watson Public Limited Company | Spouse | Sale | $1,001 - $15,000 | Sep 23, 2025 | Oct 10, 2025 | 17 | Official filing |
| WAB | Westinghouse Air Brake Technologies Corporation | Spouse | Sale | $1,001 - $15,000 | Sep 23, 2025 | Oct 10, 2025 | 17 | Official filing |
| WFC | Wells Fargo & Company | Spouse | Sale | $1,001 - $15,000 | Sep 23, 2025 | Oct 10, 2025 | 17 | Official filing |
| WSO | Watsco, Inc. | Spouse | Sale | $1,001 - $15,000 | Sep 23, 2025 | Oct 10, 2025 | 17 | Official filing |
| WCN | Waste Connections, Inc. | Spouse | Sale | $1,001 - $15,000 | Sep 23, 2025 | Oct 10, 2025 | 17 | Official filing |
| DIS | Walt Disney Company | Spouse | Sale | $1,001 - $15,000 | Sep 23, 2025 | Oct 10, 2025 | 17 | Official filing |
| V | Visa Inc. | Spouse | Sale | $1,001 - $15,000 | Sep 23, 2025 | Oct 10, 2025 | 17 | Official filing |
| VRSK | Verisk Analytics, Inc. | Spouse | Sale | $1,001 - $15,000 | Sep 23, 2025 | Oct 10, 2025 | 17 | Official filing |
| USFD | US Foods Holding Corp. | Spouse | Sale | $1,001 - $15,000 | Sep 23, 2025 | Oct 10, 2025 | 17 | Official filing |
| UNH | UnitedHealth Group Incorporated | Spouse | Sale | $1,001 - $15,000 | Sep 23, 2025 | Oct 10, 2025 | 17 | Official filing |
| URI | United Rentals, Inc. | Spouse | Sale | $1,001 - $15,000 | Sep 23, 2025 | Oct 10, 2025 | 17 | Official filing |
| UPS | United Parcel Service, Inc. | Spouse | Sale | $1,001 - $15,000 | Sep 23, 2025 | Oct 10, 2025 | 17 | Official filing |
| ULTA | Ulta Beauty, Inc. | Spouse | Sale | $1,001 - $15,000 | Sep 23, 2025 | Oct 10, 2025 | 17 | Official filing |
| UCBJY | UCB SA UNSP/ADR | Spouse | Sale | $1,001 - $15,000 | Sep 23, 2025 | Oct 10, 2025 | 17 | Official filing |
| UBER | Uber Technologies, Inc. | Spouse | Sale | $1,001 - $15,000 | Sep 23, 2025 | Oct 10, 2025 | 17 | Official filing |
| USB | U.S. Bancorp | Spouse | Sale | $1,001 - $15,000 | Sep 23, 2025 | Oct 10, 2025 | 17 | Official filing |
| TSN | Tyson Foods, Inc. | Spouse | Sale | $1,001 - $15,000 | Sep 23, 2025 | Oct 10, 2025 | 17 | Official filing |
| TDG | Transdigm Group Incorporated | Spouse | Sale | $1,001 - $15,000 | Sep 23, 2025 | Oct 10, 2025 | 17 | Official filing |
| TT | Trane Technologies plc | Spouse | Sale | $1,001 - $15,000 | Sep 23, 2025 | Oct 10, 2025 | 17 | Official filing |
| TOL | Toll Brothers, Inc. | Spouse | Sale | $1,001 - $15,000 | Sep 23, 2025 | Oct 10, 2025 | 17 | Official filing |
| TMO | Thermo Fisher Scientific Inc | Spouse | Sale | $1,001 - $15,000 | Sep 23, 2025 | Oct 10, 2025 | 17 | Official filing |
| TRV | The Travelers Companies, Inc. | Spouse | Sale | $1,001 - $15,000 | Sep 23, 2025 | Oct 10, 2025 | 17 | Official filing |
| HIG | The Hartford Insurance Group, Inc. | Spouse | Sale | $1,001 - $15,000 | Sep 23, 2025 | Oct 10, 2025 | 17 | Official filing |
| CI | The Cigna Group | Spouse | Sale | $1,001 - $15,000 | Sep 23, 2025 | Oct 10, 2025 | 17 | Official filing |
| BK | The Bank of New York Mellon Corporation | Spouse | Sale | $1,001 - $15,000 | Sep 23, 2025 | Oct 10, 2025 | 17 | Official filing |
| TSLA | Tesla, Inc. | Spouse | Sale | $1,001 - $15,000 | Sep 23, 2025 | Oct 10, 2025 | 17 | Official filing |
| TGT | Target Corporation | Spouse | Sale | $1,001 - $15,000 | Sep 23, 2025 | Oct 10, 2025 | 17 | Official filing |
| TSM | Taiwan Semiconductor Manufacturing Company Ltd. | Spouse | Sale | $1,001 - $15,000 | Sep 23, 2025 | Oct 10, 2025 | 17 | Official filing |
| SNPS | Synopsys, Inc. | Spouse | Sale | $1,001 - $15,000 | Sep 23, 2025 | Oct 10, 2025 | 17 | Official filing |
| SBUX | Starbucks Corporation | Spouse | Sale | $1,001 - $15,000 | Sep 23, 2025 | Oct 10, 2025 | 17 | Official filing |
| SO | Southern Company | Spouse | Sale | $1,001 - $15,000 | Sep 23, 2025 | Oct 10, 2025 | 17 | Official filing |
| SPG | Simon Property Group, Inc. | Spouse | Sale | $1,001 - $15,000 | Sep 23, 2025 | Oct 10, 2025 | 17 | Official filing |
| SHW | Sherwin-Williams Company | Spouse | Sale | $1,001 - $15,000 | Sep 23, 2025 | Oct 10, 2025 | 17 | Official filing |
| SHEL | Shell PLC American Depositary Shares | Spouse | Sale | $1,001 - $15,000 | Sep 23, 2025 | Oct 10, 2025 | 17 | Official filing |
| SN | SharkNinja, Inc. | Spouse | Sale | $1,001 - $15,000 | Sep 23, 2025 | Oct 10, 2025 | 17 | Official filing |
| SAP | SAP SE ADS | Spouse | Sale | $1,001 - $15,000 | Sep 23, 2025 | Oct 10, 2025 | 17 | Official filing |
| CRM | Salesforce, Inc. | Spouse | Sale | $1,001 - $15,000 | Sep 23, 2025 | Oct 10, 2025 | 17 | Official filing |
| SPGI | S&P Global Inc. | Spouse | Sale | $1,001 - $15,000 | Sep 23, 2025 | Oct 10, 2025 | 17 | Official filing |
| ROST | Ross Stores, Inc. | Spouse | Sale | $1,001 - $15,000 | Sep 23, 2025 | Oct 10, 2025 | 17 | Official filing |
| RBLX | Roblox Corporation | Spouse | Sale | $1,001 - $15,000 | Sep 23, 2025 | Oct 10, 2025 | 17 | Official filing |
| RSG | Republic Services, Inc. | Spouse | Sale | $1,001 - $15,000 | Sep 23, 2025 | Oct 10, 2025 | 17 | Official filing |
| RRX | Regal Rexnord Corporation | Spouse | Sale | $1,001 - $15,000 | Sep 23, 2025 | Oct 10, 2025 | 17 | Official filing |
| PWR | Quanta Services, Inc. | Spouse | Sale | $1,001 - $15,000 | Sep 23, 2025 | Oct 10, 2025 | 17 | Official filing |
| QCOM | QUALCOMM Incorporated | Spouse | Sale | $1,001 - $15,000 | Sep 23, 2025 | Oct 10, 2025 | 17 | Official filing |
| PGR | Progressive Corporation | Spouse | Sale | $1,001 - $15,000 | Sep 23, 2025 | Oct 10, 2025 | 17 | Official filing |
| PG | Procter & Gamble Company | Spouse | Sale | $1,001 - $15,000 | Sep 23, 2025 | Oct 10, 2025 | 17 | Official filing |
| PNC | PNC Financial Services Group, Inc. | Spouse | Sale | $1,001 - $15,000 | Sep 23, 2025 | Oct 10, 2025 | 17 | Official filing |
| PNR | Pentair plc. Ordinary Share | Spouse | Sale | $1,001 - $15,000 | Sep 23, 2025 | Oct 10, 2025 | 17 | Official filing |
| PYPL | PayPal Holdings, Inc. | Spouse | Sale | $1,001 - $15,000 | Sep 23, 2025 | Oct 10, 2025 | 17 | Official filing |
| PCG | Pacific Gas & Electric Co. | Spouse | Sale | $1,001 - $15,000 | Sep 23, 2025 | Oct 10, 2025 | 17 | Official filing |
Read from the official House filings. Under the STOCK Act, members of Congress must report each trade within 45 days. Amounts are the ranges members report, not exact values.