William R. Keating stock trades
Democrat · Representative · MA-9
William R. Keating reported 92 trades in the House reports we hold: 51 buys and 41 sales. The median wait from trade to report was 13 days, and 2 trades were reported more than 45 days after the trade (see the late-filing tracker). The latest report was filed Aug 25, 2026.
Most traded
Newest 50 of 92 reported trades
| Ticker | Company or asset | Owner | Transaction | Amount | Traded | Filed | Days to file | Filing |
|---|---|---|---|---|---|---|---|---|
| — | Alphabet Inc Note Coupon 4.80000%Mat 2/15/2036 | Self | Buy | $1,001 - $15,000 | Aug 11, 2026 | Aug 25, 2026 | 14 | Official filing |
| — | HCA INC. NOTE CALL MAKE WHOLE 5.62500% 09/01/2028 | Self | Buy | $15,001 - $50,000 | Jun 30, 2026 | Aug 13, 2026 | 44 | Official filing |
| — | CAPITAL ONE FINL CORP NOTE 7.62400% 10/30/2031 | Self | Buy | $1,001 - $15,000 | Jun 30, 2026 | Aug 13, 2026 | 44 | Official filing |
| — | VMWARE LLC NOTE CALL MAKE WHOLE 4.70000% 05/15/2030 | Self | Buy | $1,001 - $15,000 | May 8, 2026 | May 18, 2026 | 10 | Official filing |
| — | SIMON PPTY GROUP LP NOTE CALL MAKE WHOLE 5.12500% 10/01/2035 | Self | Buy | $1,001 - $15,000 | May 8, 2026 | May 18, 2026 | 10 | Official filing |
| — | NORTHROP GRUMMAN CORP NOTE 4.40000% 05/01/2030 CALL MAKE WHOLE | Self | Buy | $1,001 - $15,000 | May 8, 2026 | May 18, 2026 | 10 | Official filing |
| — | JPMORGAN CHASE &CO NOTE CALL MAKE WHOLE 5.57200% 04/22/2036 | Self | Buy | $1,001 - $15,000 | May 8, 2026 | May 18, 2026 | 10 | Official filing |
| — | THE CAMPBELLS COMPANY NOTE 5.40000% 03/21/2034 CALL MAKE WHOLE | Self | Sale | $15,001 - $50,000 | May 6, 2026 | May 18, 2026 | 12 | Official filing |
| — | UNITED STATES TREAS BILLS ZERO CPN 0.00000% 05/28/2026 | Self | Buy | $1,001 - $15,000 | Apr 30, 2026 | May 18, 2026 | 18 | Official filing |
| — | OTIS WORLDWIDE CORP NOTE CALL MAKE WHOLE 5.25000% 08/16/2028 | Self | Buy | $1,001 - $15,000 | Apr 29, 2026 | May 18, 2026 | 19 | Official filing |
| — | T MOBILE USA INC NOTE CALL MAKE WHOLE 5.05000% 07/15/2033 | Self | Buy | $1,001 - $15,000 | Apr 17, 2026 | May 18, 2026 | 31 | Official filing |
| — | UNITED STATES TREAS BILLS ZERO CPN 0.00000% 04/28/2026 | Self | Buy | $50,001 - $100,000 | Mar 26, 2026 | Apr 13, 2026 | 18 | Official filing |
| — | UNITED STATES TREAS BILLS ZERO CPN 0.00000% 03/24/2026 | Self | Buy | $1,001 - $15,000 | Feb 20, 2026 | Mar 16, 2026 | 24 | Official filing |
| — | CHUBB INA HLDGS INC NOTE CALL MAKE WHOLE 5.00000% 03/15/2034 | Self | Buy | $1,001 - $15,000 | Feb 20, 2026 | Mar 16, 2026 | 24 | Official filing |
| — | ALPHABET INC NOTE CALL MAKE WHOLE 4.70000% 11/15/2035 | Self | Buy | $1,001 - $15,000 | Feb 20, 2026 | Mar 16, 2026 | 24 | Official filing |
| — | VMWARE LLC NOTE CALL MAKE WHOLE 4.70000% 05/15/2030 | Self | Buy | $1,001 - $15,000 | Feb 4, 2026 | Feb 26, 2026 | 22 | Official filing |
| — | UNITED STATES TREAS BILLS ZERO CPN 0.00000% 03/24/2026 | Self | Buy | $1,001 - $15,000 | Feb 4, 2026 | Feb 26, 2026 | 22 | Official filing |
| — | UNITED STATES TREAS BILLS ZERO CPN 0.00000% 03/24/2026 | Self | Buy | $1,001 - $15,000 | Jan 26, 2026 | Feb 6, 2026 | 11 | Official filing |
| — | UNITED STATES TREAS BILLS ZERO CPN 0.00000% 03/24/2026 | Self | Buy | $1,001 - $15,000 | Jan 8, 2026 | Feb 6, 2026 | 29 | Official filing |
| — | COMCAST CORP NEW NOTE CALL MAKE WHOLE 4.25000% 10/15/2030 | Self | Sale | $1,001 - $15,000 | Dec 5, 2025 | Dec 16, 2025 | 11 | Official filing |
| — | SIMON PPTY GROUP LP NOTE CALL MAKE WHOLE 5.12500% 10/01/2035 | Self | Buy | $1,001 - $15,000 | Aug 18, 2025 | Sep 4, 2025 | 17 | Official filing |
| — | PEPSICO INC NOTE CALL MAKE WHOLE 3.90000% 07/18/2032 | Self | Sale | $1,001 - $15,000 | Jun 9, 2025 | Jun 23, 2025 | 14 | Official filing |
| — | MICROSOFT CORP NOTE CALL MAKE WHOLE 3.12500% 11/03/2025 | Self | Sale | $1,001 - $15,000 | May 15, 2025 | Jun 23, 2025 | 39 | Official filing |
| — | JPMORGAN CHASE &CO NOTE CALL MAKE WHOLE 5.29900% 07/24/2029 | Self | Buy | $1,001 - $15,000 | Mar 6, 2025 | Mar 21, 2025 | 15 | Official filing |
| — | BANK AMERICA CORP SER N MTN 6.20400% 11/10/2028 CALL MAKE WHOLE | Self | Buy | $1,001 - $15,000 | Mar 6, 2025 | Mar 21, 2025 | 15 | Official filing |
| BJ | BJ's Wholesale Club Holdings, Inc. | Self | Sale | $1,001 - $15,000 | Mar 3, 2025 | Mar 21, 2025 | 18 | Official filing |
| — | GOLDMAN SACHS GROUP INC NOTE 5.79800% 08/10/2026 CALL MAKE WHOLE | Self | Buy | $15,001 - $50,000 | Feb 28, 2025 | Mar 21, 2025 | 21 | Official filing |
| — | WELLS FARGO &CO SER W MTN 5.24400% 01/24/2031 CALL MAKE WHOLE | Self | Buy | $15,001 - $50,000 | Feb 6, 2025 | Feb 25, 2025 | 19 | Official filing |
| — | THE CAMPBELLS COMPANY NOTE 5.40000% 03/21/2034 CALL MAKE WHOLE | Self | Buy | $15,001 - $50,000 | Feb 6, 2025 | Feb 25, 2025 | 19 | Official filing |
| — | GENERAL MTRS CO NOTE CALL MAKE WHOLE 5.60000% 10/15/2032 | Self | Buy | $1,001 - $15,000 | Feb 6, 2025 | Feb 25, 2025 | 19 | Official filing |
| — | COCA COLA CO NOTE CALL MAKE WHOLE 5.00000% 05/13/2034 | Self | Buy | $15,001 - $50,000 | Feb 6, 2025 | Feb 25, 2025 | 19 | Official filing |
| PEP | Pepsico, Inc. | Self | Buy | $1,001 - $15,000 | Feb 5, 2025 | Feb 25, 2025 | 20 | Official filing |
| MSFT | Microsoft Corporation | Self | Buy | $1,001 - $15,000 | Feb 5, 2025 | Feb 25, 2025 | 20 | Official filing |
| ARMK | Aramark | Self | Buy | $1,001 - $15,000 | Feb 5, 2025 | Feb 25, 2025 | 20 | Official filing |
| ACN | Accenture plc | Self | Buy | $1,001 - $15,000 | Feb 5, 2025 | Feb 25, 2025 | 20 | Official filing |
| LRCX | Lam Research Corporation | Self | Sale | $1,001 - $15,000 | Jan 24, 2025 | Feb 25, 2025 | 32 | Official filing |
| KLAC | KLA Corporation | Self | Buy | $1,001 - $15,000 | Jan 24, 2025 | Feb 25, 2025 | 32 | Official filing |
| CSGP | CoStar Group, Inc. | Self | Buy | $1,001 - $15,000 | Jan 21, 2025 | Feb 25, 2025 | 35 | Official filing |
| FI | Fiserv, Inc. | Self | Buy | $1,001 - $15,000 | Jan 7, 2025 | Jan 15, 2025 | 8 | Official filing |
| AMZN | Amazon.com, Inc. | Self | Buy | $1,001 - $15,000 | Jan 7, 2025 | Jan 15, 2025 | 8 | Official filing |
| ABNB | Airbnb, Inc. | Self | Sale | $1,001 - $15,000 | Jan 7, 2025 | Jan 15, 2025 | 8 | Official filing |
| QCOM | QUALCOMM Incorporated | Self | Buy | $1,001 - $15,000 | Oct 31, 2024 | Nov 6, 2024 | 6 | Official filing |
| MSFT | Microsoft Corporation | Self | Buy | $1,001 - $15,000 | Oct 31, 2024 | Nov 6, 2024 | 6 | Official filing |
| AMTM | Amentum Holdings, Inc. | Self | Sale | $1,001 - $15,000 | Oct 31, 2024 | Nov 6, 2024 | 6 | Official filing |
| AMZN | Amazon.com, Inc. | Self | Buy | $1,001 - $15,000 | Oct 31, 2024 | Nov 6, 2024 | 6 | Official filing |
| GOOGL | Alphabet Inc. | Self | Buy | $1,001 - $15,000 | Oct 31, 2024 | Nov 6, 2024 | 6 | Official filing |
| — | LOWES COS INC NOTE CALL MAKE WHOLE 3.10000% 05/03/2027 | Self | Sale | $1,001 - $15,000 | Oct 9, 2024 | Nov 6, 2024 | 28 | Official filing |
| — | VERIZON COMMUNICATIONS INC 4.01600% 12/03/2029 SER C NOTE CALL MAKE WHOLE | Self | Partial sale | $1,001 - $15,000 | Sep 11, 2024 | Sep 24, 2024 | 13 | Official filing |
| — | UNITED STATES TREAS SER C-2032 2.87500% 05/15/2032 NTS NOTE | Self | Sale | $15,001 - $50,000 | Sep 11, 2024 | Sep 24, 2024 | 13 | Official filing |
| — | UNION PAC CORP NOTE CALL MAKE WHOLE 3.95000% 09/10/2028 | Self | Partial sale | $1,001 - $15,000 | Sep 11, 2024 | Sep 24, 2024 | 13 | Official filing |
Read from the official House filings. Under the STOCK Act, members of Congress must report each trade within 45 days. Amounts are the ranges members report, not exact values.